Results :
| Nr. | Couple | Country | Round | Waltz | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LC | LI | LJ | LM | LU | LX | LY | PA | LA | LC | LI | LJ | LM | LU | LX | LY | PA | LA | LC | LI | LJ | LM | LU | LX | LY | PA | LA | LC | LI | LJ | LM | LU | LX | LY | PA | ||||||||||
| 5 | Lanselot Nils Pärn / | Leevi Tantsukool Estonia | Final | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1. | |||||
| 60 | Georgy Mihhalkov / | Leevi Tantsukool Estonia | Final | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3. | |||||
| 64 | Karl Veltmann / | Leevi Tantsukool Estonia | Final | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 3 | 2. | |||||
| 72 | Lukas Treiman / | Leevi Tantsukool Estonia | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4. | |||||
LA : Aigars Svars
LC : Francesca Viligiardi
LI : Margarita Kulis
LJ : Martynas Kura
LM : Nina Porcesco-Gozun
LU : Kerstin Kruuse
LX : Marko Mehine
LY : Siim Saarik
PA : Margarita Goldin