Results :
| Nr. | Couple | Country | Round | Waltz | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD | LE | LG | LJ | LR | LS | LX | LY | PA | LD | LE | LG | LJ | LR | LS | LX | LY | PA | LD | LE | LG | LJ | LR | LS | LX | LY | PA | LD | LE | LG | LJ | LR | LS | LX | LY | PA | ||||||||||
| 49 | Armin Kuusik / | Leevi Tantsukool Estonia | Final | 4 | 4 | 4 | 3 | 5 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 4. | |||||
| 59 | Frederik Vendel / | Dance Team Royal Estonia | Final | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 1 | 2 | 2. | |||||
| 80 | Märten Muoni / | Respect Estonia | Final | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1. | |||||
| 84 | Ralf Runthal / | Leevi Tantsukool Estonia | Final | 5 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 5 | 4 | 2 | 5 | 1 | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 2 | 3 | 3. | |||||
| 96 | Valdemar Leosk / | K.V.Dance Studio Estonia | Final | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5. | |||||
LD : Ina Kocetova
LE : Kai Andre Lilleboe
LG : Katrin Kruuse
LJ : Martynas Kura
LR : Simon Szucs
LS : Szymon Kulis
LX : Marko Mehine
LY : Siim Saarik
PA : Margarita Goldin