Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LE | LG | LH | LK | LQ | LY | PA | LA | LB | LE | LG | LH | LK | LQ | LY | PA | LA | LB | LE | LG | LH | LK | LQ | LY | PA | LA | LB | LE | LG | LH | LK | LQ | LY | PA | LA | LB | LE | LG | LH | LK | LQ | LY | PA | |||||||||||
| 103 | / Annaliisa Visnapuu | Leevi Tantsukool Estonia | 1. Round | X | X | X | - | - | - | - | X | - | 4 | X | X | X | - | X | - | - | - | - | 4 | X | - | - | - | - | - | - | - | - | 1 | X | X | - | - | - | - | - | X | - | 3 | X | X | X | - | - | - | - | X | - | 4 | 16 | 7. |
| 107 | / Astra Aurelia Arukuusk | Respect Estonia | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | X | - | X | - | X | 3 | X | - | X | - | X | - | X | - | X | 5 | - | - | - | - | - | - | - | - | X | 1 | - | - | - | X | - | - | - | - | X | 2 | 12 | 9.-10. |
| 120 | / Eva-Liisa Tomson | Respect Estonia | 1. Round | X | X | - | X | X | X | X | - | X | 7 | - | - | - | X | - | X | X | X | X | 5 | - | - | - | X | X | X | - | X | - | 4 | X | - | - | - | - | X | X | - | - | 3 | X | - | - | X | - | X | X | - | X | 5 | 24 | 5. |
| Final | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | ||||||||||
| 131 | / Isabella Aurelia Kiisel | Leevi Tantsukool Estonia | 1. Round | - | - | X | X | X | - | - | X | - | 4 | X | - | - | - | - | - | - | X | - | 2 | X | - | X | - | - | - | - | X | - | 3 | - | - | - | - | X | - | - | X | - | 2 | - | - | X | X | X | - | - | X | - | 4 | 15 | 8. |
| 137 | / Kadri Pauklin | Respect Estonia | 1. Round | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | 8 | 40 | 1. |
| Final | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 150 | / Laureen Sibrits | Dance Team Royal Estonia | 1. Round | - | X | X | - | X | - | X | X | X | 6 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | - | X | X | X | X | X | 7 | 39 | 2. |
| Final | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | ||||||||||
| 153 | / Lisanne Kalaus | Respect Estonia | 1. Round | - | - | - | - | - | X | - | - | - | 1 | - | X | - | X | - | - | - | - | - | 2 | - | X | - | X | - | X | - | - | - | 3 | - | - | - | - | X | - | X | - | - | 2 | X | X | - | - | X | - | X | - | - | 4 | 12 | 9.-10. |
| 161 | / Marie Pihlik | Stuudio ÜX Estonia | 1. Round | X | - | X | X | X | X | X | X | - | 7 | X | - | X | X | X | - | - | X | X | 6 | - | X | - | - | X | X | X | X | X | 6 | X | X | X | X | X | X | - | - | X | 7 | X | X | - | - | X | X | - | - | - | 4 | 30 | 6. |
| Final | 2 | 3 | 4 | 6 | 2 | 5 | 6 | 4 | 5 | 3 | 3 | 5 | 6 | 2 | 6 | 6 | 6 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 2 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | ||||||||||
| 170 | / Miina Mathilda Lilleorg | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | - | - | X | X | X | X | 7 | X | X | X | X | - | - | X | X | X | 7 | X | - | X | X | - | X | X | X | X | 7 | X | - | X | X | - | X | X | X | X | 7 | 36 | 4. |
| Final | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 2 | 5 | 2 | 3 | 5 | 4 | 4 | 2 | 4 | 2 | 6 | 3 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 6 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 2 | 3 | ||||||||||
| 180 | / Rebecca Melissa Nukk | Leevi Tantsukool Estonia | 1. Round | X | - | - | - | - | - | - | - | - | 1 | - | X | X | - | - | X | X | - | - | 4 | - | - | - | - | - | - | - | - | - | 0 | - | X | X | X | - | - | - | X | - | 4 | - | - | - | - | - | - | - | X | - | 1 | 10 | 11. |
| 186 | / Sandra Kirillov | Danceland Estonia | 1. Round | X | X | - | X | X | X | X | - | X | 7 | X | X | - | X | X | X | - | - | - | 5 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | - | X | 8 | 36 | 3. |
| Final | 1 | 4 | 5 | 3 | 3 | 1 | 5 | 5 | 3 | 1 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 1 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 1 | 4 | 4 | 6 | 2 | 1 | 3 | 4 | 4 | 1 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 4 | ||||||||||
LA : Aigars Svars
LB : Cedric Degroot
LE : Kai Andre Lilleboe
LG : Katrin Kruuse
LH : Marcel Keijzer
LK : Matej Chren
LQ : Sergey Belyaev
LY : Siim Saarik
PA : Margarita Goldin