Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Sum | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | K | L | M | N | O | |||||||
| 54 | / Bianca Sõritsa | Respect | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 3. |
| Final | 3 | 3 | 3 | 4 | 3 | 2 | 6 | ||||||
| 61 | / Elsa Lukken | Tango | 1. Round | - | - | - | - | X | - | - | 1 | 1 | 9.-10. |
| 65 | / Freya Vendel | Dance Team Royal | 1. Round | - | - | - | X | - | - | X | 2 | 2 | 7.-8. |
| 85 | / Kadri Pauklin | Respect | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 1. |
| Final | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 95 | / Laureen Sibrits | Dance Team Royal | 1. Round | X | X | X | X | X | X | X | 7 | 7 | 2. |
| Final | 1 | 2 | 2 | 2 | 2 | 4 | 2 | ||||||
| 96 | / Liisa Viik | Dance Team Royal | 1. Round | X | - | - | - | X | - | - | 2 | 2 | 7.-8. |
| 100 | / Lydia Mette | Danceguru | 1. Round | - | - | - | - | - | - | - | 0 | 0 | 11.-12. |
| 101 | / Margarita Iljuhhina | Danceguru | 1. Round | - | - | - | - | - | - | - | 0 | 0 | 11.-12. |
| 105 | / Marie Viik | Dance Team Royal | 1. Round | - | X | X | - | X | X | X | 5 | 5 | 6. |
| Final | 6 | 4 | 6 | 6 | 5 | 6 | 5 | ||||||
| 119 | / Rosanna Maria Annuk | Respect | 1. Round | X | X | X | X | - | X | X | 6 | 6 | 4. |
| Final | 4 | 6 | 5 | 3 | 4 | 3 | 3 | ||||||
| 125 | / Taisia Zemljannikova | TK Master Helsinki | 1. Round | - | X | X | X | - | X | - | 4 | 4 | 5. |
| Final | 5 | 5 | 4 | 5 | 6 | 5 | 4 | ||||||
| 128 | / Valeria Nazarova | Danceguru | 1. Round | X | - | - | - | - | - | - | 1 | 1 | 9.-10. |
B : Ligita Rihtera
G : Margarita Goldin
K : Baile Paris
L : Maksim Stepanov
M : Maria Bõkova
N : Marina Lahtikov
O : Merle Leib