Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | G | K | M | N | A | B | D | G | K | M | N | A | B | D | G | K | M | N | |||||||||
| 2 | Andrei Dudakov / Karolina Rask | Crause Tantsukool | Final | 5 | 6 | 5 | 4 | 5 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 5. | ||||
| 7 | Cristian Heinmets / Annabel-Eveliin Gabel | Crause / Danceguru | Final | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 1 | 5 | 4. | ||||
| 22 | Kaspar Veermäe / Marii Vaigro | Leevi Tantsukool | Final | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1. | ||||
| 30 | Martten Joakit / Marie Viik | Dance Team Royal | Final | 3 | 4 | 6 | 1 | 2 | 4 | 5 | 2 | 4 | 6 | 1 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 3. | ||||
| 34 | Oliver Annes Kabel / Kaira Heleri Kiis | Danceland | Final | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 4 | 4 | 2. | ||||
| 46 | Thomas Otto Eggleton / Isabel Aurelia Kööp | Leevi Tantsukool | Final | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6. | ||||
A : Gundars Briedis
B : Ligita Rihtera
D : Katrin End
G : Margarita Goldin
K : Baile Paris
M : Maria Bõkova
N : Marina Lahtikov