Samba
| Nr. | A | B | C | D | F | H | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72) Alex Pugatšov / Marianna Laes | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 3 | 6 | 9 | 6 | 6 | |||||
| 78) Aron Tarmet / Teele Talvistu | 3 | 5 | 4 | 5 | 5 | 2 | 5 | 6 | 5 | 8 | 5 | 5 | |||||
| 89) Daniil Sokolov / Zlata Kuz | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | |||||
| 92) Demid Vaganov / Anastasia Zubareva | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 8 | 2 | 2 | |||||
| 93) Edvin Kemppinen / Lore Krikk | 6 | 3 | 1 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | |||||
| 99) Fred Drozdov / Rosanna Maria Annuk | 4 | 4 | 5 | 4 | 1 | 5 | 6 | 5 | 4 | 5 | 4 | 4 |
Cha Cha Cha
| Nr. | A | B | C | D | F | H | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72) Alex Pugatšov / Marianna Laes | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 6 (25) | 6 | 12 | |||||
| 78) Aron Tarmet / Teele Talvistu | 3 | 5 | 3 | 5 | 5 | 2 | 4 | 6 | 4 | 5 | 4 | 9 | |||||
| 89) Daniil Sokolov / Zlata Kuz | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | |||||
| 92) Demid Vaganov / Anastasia Zubareva | 2 | 2 | 2 | 1 | 3 | 6 | 3 | 2 | 2 | 6 | 2 | 4 | |||||
| 93) Edvin Kemppinen / Lore Krikk | 5 | 3 | 1 | 3 | 6 | 3 | 2 | 4 | 3 | 6 | 3 | 6 | |||||
| 99) Fred Drozdov / Rosanna Maria Annuk | 6 | 6 | 5 | 4 | 1 | 4 | 6 | 5 | 5 | 6 (24) | 5 | 9 |
Džaiv
| Nr. | A | B | C | D | F | H | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72) Alex Pugatšov / Marianna Laes | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 7 (32) | 5 | 17 | |||||
| 78) Aron Tarmet / Teele Talvistu | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 6 | 4 | 7 | 4 | 13 | |||||
| 89) Daniil Sokolov / Zlata Kuz | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 7 (10) | 2 | 4 | |||||
| 92) Demid Vaganov / Anastasia Zubareva | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 1 | 8 (12) | 1 | 5 | |||||
| 93) Edvin Kemppinen / Lore Krikk | 6 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 9 | |||||
| 99) Fred Drozdov / Rosanna Maria Annuk | 4 | 6 | 5 | 6 | 1 | 4 | 5 | 5 | 6 | 6 (24) | 6 | 15 |
A : Jelena Samuilova
B : Rihards Eglitis
C : Zanas Untulis
D : Robert Faoro
F : Marko Mehine
H : Eve End
J : Irina Sitnik-Potapov
K : Margarita Goldin
L : Maksim Stepanov