Aeglane Valss
| Nr. | A | B | C | D | F | G | H | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75) Aron Puna / Emma Catherina Laban | 2 | 2 | 6 | 2 | 5 | 2 | 4 | 2 | 2 | 6 | 2 | 2 | |||||
| 94) Egor Ignatiev / Sofia Lyubimova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | |||||
| 104) Henry Teider / Anna Elisa Raaga | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | |||||
| 115) Kasper Toomemets / Miina Mathilda Lilleorg | 3 | 3 | 3 | 6 | 3 | 6 | 3 | 5 | 6 | 5 (15) | 4 | 4 | |||||
| 117) Kenert Müür / Roberta Anette Annuk | 4 | 4 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 5 (13) | 3 | 3 | |||||
| 143) Oskar Enno Kabel / Freia Lily Sarna | 5 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 7 | 5 | 5 |
Tango
| Nr. | A | B | C | D | F | G | H | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75) Aron Puna / Emma Catherina Laban | 5 | 4 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 6 (19) | 5 | 7 | |||||
| 94) Egor Ignatiev / Sofia Lyubimova | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | |||||
| 104) Henry Teider / Anna Elisa Raaga | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 9 | 6 | 12 | |||||
| 115) Kasper Toomemets / Miina Mathilda Lilleorg | 2 | 3 | 4 | 2 | 3 | 6 | 3 | 6 | 6 | 5 | 3 | 7 | |||||
| 117) Kenert Müür / Roberta Anette Annuk | 4 | 2 | 1 | 4 | 1 | 4 | 5 | 2 | 2 | 5 | 2 | 5 | |||||
| 143) Oskar Enno Kabel / Freia Lily Sarna | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 7 (23) | 4 | 9 |
Viini Valss
| Nr. | A | B | C | D | F | G | H | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75) Aron Puna / Emma Catherina Laban | 2 | 2 | 3 | 2 | 5 | 3 | 1 | 3 | 3 | 8 | 2 | 9 | |||||
| 94) Egor Ignatiev / Sofia Lyubimova | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 3 | |||||
| 104) Henry Teider / Anna Elisa Raaga | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 9 | 6 | 18 | |||||
| 115) Kasper Toomemets / Miina Mathilda Lilleorg | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 5 | 6 | 5 (17) | 5 | 12 | |||||
| 117) Kenert Müür / Roberta Anette Annuk | 5 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 4 | 7 (21) | 3 | 8 | |||||
| 143) Oskar Enno Kabel / Freia Lily Sarna | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 4 | 2 | 7 (23) | 4 | 13 |
Aeglane Foxtrot
| Nr. | A | B | C | D | F | G | H | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75) Aron Puna / Emma Catherina Laban | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 6 | 2 | 11 | |||||
| 94) Egor Ignatiev / Sofia Lyubimova | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 4 | |||||
| 104) Henry Teider / Anna Elisa Raaga | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 9 | 6 | 24 | |||||
| 115) Kasper Toomemets / Miina Mathilda Lilleorg | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 6 (21) | 4 | 16 | |||||
| 117) Kenert Müür / Roberta Anette Annuk | 6 | 4 | 2 | 3 | 2 | 4 | 5 | 3 | 5 | 6 (18) | 3 | 11 | |||||
| 143) Oskar Enno Kabel / Freia Lily Sarna | 3 | 5 | 5 | 6 | 5 | 2 | 4 | 4 | 3 | 5 (16) | 5 | 18 |
Quickstep
| Nr. | A | B | C | D | F | G | H | I | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75) Aron Puna / Emma Catherina Laban | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 3 | 2 | 5 | 2 | 13 | |||||
| 94) Egor Ignatiev / Sofia Lyubimova | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 5 | |||||
| 104) Henry Teider / Anna Elisa Raaga | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 9 | 6 | 30 | |||||
| 115) Kasper Toomemets / Miina Mathilda Lilleorg | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 6 | 7 | 5 | 21 | |||||
| 117) Kenert Müür / Roberta Anette Annuk | 6 | 3 | 2 | 3 | 1 | 4 | 5 | 2 | 3 | 6 | 3 | 14 | |||||
| 143) Oskar Enno Kabel / Freia Lily Sarna | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 8 | 4 | 22 |
A : Jelena Samuilova
B : Rihards Eglitis
C : Zanas Untulis
D : Robert Faoro
F : Marko Mehine
G : Kristina Tarmet
H : Eve End
I : Diana Korotina
K : Margarita Goldin