Samba
| Nr. | A | C | D | F | G | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120) Aleksejs Scerbakovs / Tatjana Lissovskaja | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 8 (20) | 2 | 2 | |||||
| 138) Dominic Kõva / Anni Leen Järvik | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 8 (34) | 5 | 5 | |||||
| 140) Egor Ignatiev / Sofia Lyubimova | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | |||||
| 152) Hugo Kristjan Tressum / Marta Ritson | 2 | 4 | 6 | 3 | 3 | 6 | 2 | 3 | 2 | 6 (15) | 3 | 3 | |||||
| 177) Martin Kütt / Veronika Puhhova | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | 6 (26) | 6 | 6 | |||||
| 178) Martin Makarov / Regina Peik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 |
Cha Cha Cha
| Nr. | A | C | D | F | G | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120) Aleksejs Scerbakovs / Tatjana Lissovskaja | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 5 | |||||
| 138) Dominic Kõva / Anni Leen Järvik | 5 | 2 | 3 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 9 | |||||
| 140) Egor Ignatiev / Sofia Lyubimova | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 6 (25) | 6 | 10 | |||||
| 152) Hugo Kristjan Tressum / Marta Ritson | 2 | 3 | 6 | 2 | 2 | 6 | 2 | 5 | 2 | 5 | 2 | 5 | |||||
| 177) Martin Kütt / Veronika Puhhova | 6 | 6 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 7 (30) | 5 | 11 | |||||
| 178) Martin Makarov / Regina Peik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 2 |
Rumba
| Nr. | A | C | D | F | G | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120) Aleksejs Scerbakovs / Tatjana Lissovskaja | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 6 (15) | 3 | 8 | |||||
| 138) Dominic Kõva / Anni Leen Järvik | 5 | 2 | 2 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 4 | 13 | |||||
| 140) Egor Ignatiev / Sofia Lyubimova | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 (25) | 5 | 15 | |||||
| 152) Hugo Kristjan Tressum / Marta Ritson | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 3 | 3 | 7 (18) | 2 | 7 | |||||
| 177) Martin Kütt / Veronika Puhhova | 6 | 6 | 6 | 5 | 5 | 2 | 5 | 5 | 5 | 6 (27) | 6 | 17 | |||||
| 178) Martin Makarov / Regina Peik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 3 |
Paso Doble
| Nr. | A | C | D | F | G | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120) Aleksejs Scerbakovs / Tatjana Lissovskaja | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 5 (12) | 3 | 11 | |||||
| 138) Dominic Kõva / Anni Leen Järvik | 6 | 2 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 17 | |||||
| 140) Egor Ignatiev / Sofia Lyubimova | 4 | 6 | 2 | 5 | 4 | 3 | 6 | 6 | 5 | 6 (23) | 6 | 21 | |||||
| 152) Hugo Kristjan Tressum / Marta Ritson | 2 | 3 | 6 | 3 | 2 | 6 | 2 | 3 | 3 | 7 (18) | 2 | 9 | |||||
| 177) Martin Kütt / Veronika Puhhova | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 6 | 8 (35) | 5 | 22 | |||||
| 178) Martin Makarov / Regina Peik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 4 |
Džaiv
| Nr. | A | C | D | F | G | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120) Aleksejs Scerbakovs / Tatjana Lissovskaja | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 5 (13) | 3 | 14 | |||||
| 138) Dominic Kõva / Anni Leen Järvik | 5 | 2 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 7 (28) | 4 | 21 | |||||
| 140) Egor Ignatiev / Sofia Lyubimova | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 6 | 6 | 6 (22) | 5 | 26 | |||||
| 152) Hugo Kristjan Tressum / Marta Ritson | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 2 | 3 | 7 (17) | 2 | 11 | |||||
| 177) Martin Kütt / Veronika Puhhova | 6 | 6 | 6 | 4 | 5 | 2 | 5 | 4 | 5 | 6 (25) | 6 | 28 | |||||
| 178) Martin Makarov / Regina Peik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 5 |
A : Raul Avram
C : Kaspars Berzups
D : Kristina Takac-Horvatova
F : Micki Chow
G : Natalia Petrova
H : Nicola Lonardi
I : Santa Garda-Lodina
J : Sergej Belyaev
K : Sergiu Luca