Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | F | G | H | I | J | K | A | C | D | F | G | H | I | J | K | A | C | D | F | G | H | I | J | K | A | C | D | F | G | H | I | J | K | A | C | D | F | G | H | I | J | K | |||||||||||
| 116 | Aleksander Silluta / Iris Mirjam Raussi | Stuudio ÜX | 1. Round | - | - | X | - | X | - | - | X | - | 3 | - | - | - | - | - | - | - | X | - | 1 | - | - | X | X | X | X | - | X | - | 5 | - | - | X | - | X | - | - | - | X | 3 | - | - | - | - | X | - | - | X | - | 2 | 14 | 15. |
| 120 | Aleksejs Scerbakovs / Tatjana Lissovskaja | eMotion | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
| Final | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | ||||||||||
| 125 | Andro Türn / Sofia Metsa | Mereklubi | 1. Round | - | X | X | - | - | - | X | X | - | 4 | - | X | - | - | - | - | X | - | X | 3 | - | X | - | - | - | X | X | - | X | 4 | X | - | - | - | X | - | - | X | - | 3 | X | X | - | X | - | X | - | X | X | 6 | 20 | 13. |
| 126 | Aron Puna / Emma Catherina Laban | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | - | 8 | 42 | 7. |
| 2. Round | - | - | - | X | X | - | X | - | - | 3 | X | - | - | - | X | X | X | - | X | 5 | - | - | - | - | X | X | X | - | X | 4 | - | - | - | - | X | X | - | - | X | 3 | X | - | - | - | - | X | X | - | - | 3 | 18 | ||||
| 128 | Aul Rõuk / Lisanna Saar | Danceland | 1. Round | - | - | - | X | X | - | - | X | - | 3 | - | - | - | X | - | X | - | - | - | 2 | - | - | - | - | - | X | - | - | - | 1 | - | - | X | - | - | X | - | - | - | 2 | - | - | X | X | - | X | - | - | - | 3 | 11 | 16.-17. |
| 133 | Daniil Ovsjannikov / Malika Podolskaja | Kreedo Dance | 1. Round | - | - | - | - | - | X | - | - | - | 1 | X | X | - | - | X | X | X | - | X | 6 | X | - | - | X | - | X | - | X | - | 4 | X | - | - | - | - | - | X | X | X | 4 | X | X | X | X | - | X | X | - | X | 7 | 22 | 8.-9. |
| 2. Round | X | - | - | - | - | X | - | - | - | 2 | X | - | - | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | X | 1 | X | - | - | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 7 | ||||
| 138 | Dominic Kõva / Anni Leen Järvik | Danceland | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | 42 | 4. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | X | X | - | X | X | X | 7 | 41 | ||||
| Final | 5 | 2 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 3 | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 2 | 2 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 2 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | ||||||||||
| 140 | Egor Ignatiev / Sofia Lyubimova | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 5. |
| 2. Round | X | - | X | X | X | X | - | X | X | 7 | X | X | X | X | - | X | - | X | - | 6 | X | X | X | X | X | X | - | X | - | 7 | X | X | X | X | - | - | - | X | - | 5 | X | - | X | X | X | - | - | X | - | 5 | 30 | ||||
| Final | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 2 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 6 | 6 | ||||||||||
| 152 | Hugo Kristjan Tressum / Marta Ritson | Stuudio ÜX | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 2. |
| 2. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 42 | ||||
| Final | 2 | 4 | 6 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 6 | 2 | 2 | 6 | 2 | 5 | 2 | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 6 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 6 | 2 | 2 | 3 | ||||||||||
| 160 | Karl Kevin Rajur / Anastasia Konovalova | Crause Tantsukool | 1. Round | - | - | - | X | X | - | X | - | X | 4 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | X | X | - | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | 35 | 8.-9. |
| 2. Round | - | X | X | - | - | - | - | - | - | 2 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | X | - | - | 2 | X | - | - | - | - | - | X | - | - | 2 | 7 | ||||
| 165 | Kenert Müür / Roberta Anette Annuk | Respect | 1. Round | X | X | - | X | - | X | X | - | X | 6 | X | X | X | X | X | X | X | X | - | 8 | X | - | - | - | X | X | X | X | X | 6 | X | X | - | X | - | X | X | X | - | 6 | X | X | - | - | - | X | X | X | X | 6 | 32 | 11.-12. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 174 | Markus Harald Meidra / Kristin Uibokand | Stuudio ÜX | 1. Round | - | - | X | X | X | - | X | - | X | 5 | - | - | X | X | - | X | X | - | - | 4 | X | X | X | - | X | X | X | - | - | 6 | - | X | X | X | X | X | - | - | X | 6 | - | - | X | - | X | X | X | - | X | 5 | 26 | 11.-12. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 177 | Martin Kütt / Veronika Puhhova | Kreedo Dance | 1. Round | X | X | X | X | - | - | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | 41 | 6. |
| 2. Round | - | X | - | - | - | X | X | X | X | 5 | - | X | - | X | - | X | X | X | X | 6 | X | X | X | X | - | X | X | X | - | 7 | X | X | - | X | X | X | X | X | X | 8 | - | X | X | X | X | X | - | X | X | 7 | 33 | ||||
| Final | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 2 | 5 | 4 | 5 | ||||||||||
| 178 | Martin Makarov / Regina Peik | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | ||||
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 189 | Oskar Enno Kabel / Freia Lily Sarna | Danceland | 1. Round | X | X | X | X | - | X | - | X | X | 7 | X | X | X | X | - | X | X | X | X | 8 | - | X | - | X | X | - | - | - | X | 4 | - | X | X | X | - | X | X | X | X | 7 | - | X | - | - | X | - | X | X | X | 5 | 31 | 10. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | X | - | - | X | 3 | 3 | ||||
| 191 | Paul Johann Mere / Helena Simson | Stuudio ÜX | 1. Round | X | - | - | - | - | X | - | X | - | 3 | - | - | - | - | X | - | - | - | X | 2 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | 7 | 19. |
| 204 | Thomas Otto Eggleton / Isabel Aurelia Kööp | Leevi Tantsukool | 1. Round | X | - | X | - | - | X | - | - | - | 3 | X | - | - | - | - | - | - | - | - | 1 | X | - | X | - | X | - | - | X | - | 4 | - | - | - | - | X | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | 1 | 10 | 18. |
| 207 | Tomi Kiisk / Lakendra Amerii Kivisaar | Golden Dance Club | 1. Round | - | X | - | X | X | - | X | - | X | 5 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | X | X | - | X | - | - | X | - | - | 4 | - | - | - | X | - | - | - | - | - | 1 | 11 | 16.-17. |
| 208 | Tristan Joonas Pajusalu / Sandra Kirillov | Danceland | 1. Round | X | X | - | - | X | X | X | - | X | 6 | - | - | X | - | X | - | - | X | - | 3 | - | X | X | X | - | - | X | - | X | 5 | - | - | X | - | X | - | - | - | - | 2 | - | - | X | - | X | X | - | - | - | 3 | 19 | 14. |
A : Raul Avram
C : Kaspars Berzups
D : Kristina Takac-Horvatova
F : Micki Chow
G : Natalia Petrova
H : Nicola Lonardi
I : Santa Garda-Lodina
J : Sergej Belyaev
K : Sergiu Luca