Aeglane Valss
| Nr. | A | B | C | E | F | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115) Aleksei Sitnikov / Anastassia Salamatova | 4 | 3 | 2 | 4 | 1 | 2 | 4 | 6 | 4 | 8 (24) | 3 | 3 | |||||
| 125) Cristiano Cordeschi / Jessica Johanson | 2 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 6 (19) | 5 | 5 | |||||
| 143) Henry Jürgenson / Maria Ugrjumova | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 3 | 1 | 5 (6) | 2 | 2 | |||||
| 151) Jan Stupnikov / Beatrice Köster | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 2 | 6 (18) | 4 | 4 | |||||
| 158) Karl Kristjan Lillepea / Laura-Liis Põllu | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 7 (10) | 1 | 1 | |||||
| 161) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 9 | 6 | 6 |
Tango
| Nr. | A | B | C | E | F | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115) Aleksei Sitnikov / Anastassia Salamatova | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 5 | 4 | 5 | 3 | 6 | |||||
| 125) Cristiano Cordeschi / Jessica Johanson | 1 | 5 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 5 (14) | 5 | 10 | |||||
| 143) Henry Jürgenson / Maria Ugrjumova | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 5 (6) | 1 | 3 | |||||
| 151) Jan Stupnikov / Beatrice Köster | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 2 | 6 (19) | 4 | 8 | |||||
| 158) Karl Kristjan Lillepea / Laura-Liis Põllu | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 5 (7) | 2 | 3 | |||||
| 161) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 12 |
Viini Valss
| Nr. | A | B | C | E | F | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115) Aleksei Sitnikov / Anastassia Salamatova | 5 | 2 | 2 | 5 | 1 | 2 | 3 | 5 | 2 | 5 (9) | 2 | 8 | |||||
| 125) Cristiano Cordeschi / Jessica Johanson | 1 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 (16) | 5 | 15 | |||||
| 143) Henry Jürgenson / Maria Ugrjumova | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 8 | 3 | 6 | |||||
| 151) Jan Stupnikov / Beatrice Köster | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 1 | 4 | 7 (23) | 4 | 12 | |||||
| 158) Karl Kristjan Lillepea / Laura-Liis Põllu | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 7 (12) | 1 | 4 | |||||
| 161) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 18 |
Aeglane Foxtrot
| Nr. | A | B | C | E | F | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115) Aleksei Sitnikov / Anastassia Salamatova | 5 | 2 | 2 | 5 | 1 | 2 | 4 | 6 | 5 | 5 (11) | 5 | 13 | |||||
| 125) Cristiano Cordeschi / Jessica Johanson | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 6 (20) | 4 | 19 | |||||
| 143) Henry Jürgenson / Maria Ugrjumova | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 9 | 2 | 8 | |||||
| 151) Jan Stupnikov / Beatrice Köster | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 1 | 1 | 7 (20) | 3 | 15 | |||||
| 158) Karl Kristjan Lillepea / Laura-Liis Põllu | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 7 | 1 | 5 | |||||
| 161) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 9 | 6 | 24 |
Quickstep
| Nr. | A | B | C | E | F | H | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115) Aleksei Sitnikov / Anastassia Salamatova | 5 | 2 | 2 | 5 | 1 | 2 | 3 | 5 | 4 | 5 (10) | 3 | 16 | |||||
| 125) Cristiano Cordeschi / Jessica Johanson | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | 5 | 24 | |||||
| 143) Henry Jürgenson / Maria Ugrjumova | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 9 (22) | 2 | 10 | |||||
| 151) Jan Stupnikov / Beatrice Köster | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 9 | 4 | 19 | |||||
| 158) Karl Kristjan Lillepea / Laura-Liis Põllu | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 6 | |||||
| 161) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 30 |
A : Alexey Galchun
B : Anita Langset
C : Brend Rossnagel
E : Giuseppe Longarini
F : Harri Antikainen
H : Mika Jauhiainen
I : Ramon Zedan
J : Siret Siilak
K : Svetlana Gozun