Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | E | F | H | I | J | K | A | B | C | E | F | H | I | J | K | A | B | C | E | F | H | I | J | K | A | B | C | E | F | H | I | J | K | A | B | C | E | F | H | I | J | K | |||||||||||
| 115 | Aleksei Sitnikov / Anastassia Salamatova | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
| Final | 4 | 3 | 2 | 4 | 1 | 2 | 4 | 6 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 5 | 4 | 5 | 2 | 2 | 5 | 1 | 2 | 3 | 5 | 2 | 5 | 2 | 2 | 5 | 1 | 2 | 4 | 6 | 5 | 5 | 2 | 2 | 5 | 1 | 2 | 3 | 5 | 4 | ||||||||||
| 125 | Cristiano Cordeschi / Jessica Johanson | Leevi Tantsukool | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 43 | 5. |
| Final | 2 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 1 | 5 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 1 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | ||||||||||
| 143 | Henry Jürgenson / Maria Ugrjumova | eMotion | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
| Final | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | ||||||||||
| 144 | Henry Teider / Anna Elisa Raaga | Stuudio ÜX | 1. Round | X | - | - | - | - | X | - | - | X | 3 | - | - | X | X | X | - | - | - | - | 3 | - | X | - | X | X | - | - | - | X | 4 | X | - | - | X | - | - | - | - | - | 2 | X | - | - | - | - | - | - | - | - | 1 | 13 | 7. |
| 151 | Jan Stupnikov / Beatrice Köster | Leevi Tantsukool | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
| Final | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 1 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | ||||||||||
| 158 | Karl Kristjan Lillepea / Laura-Liis Põllu | Danceland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| Final | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||||
| 161 | Kasper Toomemets / Miina Mathilda Lilleorg | Crause TK / Leevi TK | 1. Round | - | - | X | X | X | X | X | X | - | 6 | X | X | - | - | - | X | X | X | X | 6 | X | - | X | - | - | X | X | X | - | 5 | - | X | X | - | X | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | 32 | 6. |
| Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
| 173 | Markus Kadastik / Laura Vaher | Master | 1. Round | - | X | X | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 3 | 8. |
A : Alexey Galchun
B : Anita Langset
C : Brend Rossnagel
E : Giuseppe Longarini
F : Harri Antikainen
H : Mika Jauhiainen
I : Ramon Zedan
J : Siret Siilak
K : Svetlana Gozun