Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LD | LF | LI | LJ | LL | LM | LO | LA | LB | LD | LF | LI | LJ | LL | LM | LO | LA | LB | LD | LF | LI | LJ | LL | LM | LO | LA | LB | LD | LF | LI | LJ | LL | LM | LO | LA | LB | LD | LF | LI | LJ | LL | LM | LO | |||||||||||
| 103 | Aleksejs Scerbakovs / Tatjana Lissovskaja | eMotion | Final | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2. | ||||||
| 107 | Aron Puna / Emma Catherina Laban | Leevi Tantsukool | Final | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6. | ||||||
| 110 | Egor Ignatiev / Sofia Lyubimova | Kreedo Dance | Final | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 5 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 1 | 5 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 1 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4. | ||||||
| 116 | Hugo Tressum / Marta Ritson | Stuudio ÜX | Final | 2 | 5 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1. | ||||||
| 125 | Karl Kevin Rajur / Anastasia Konovalova | Crause Tantsukool | Final | 3 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 2 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 7 | 5 | 4 | 5 | 5 | 3 | 3 | 5. | ||||||
| 138 | Martin Kütt / Veronika Puhhova | Kreedo Dance | Final | 6 | 1 | 2 | 4 | 5 | 4 | 3 | 6 | 2 | 4 | 1 | 1 | 3 | 6 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 1 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 1 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3. | ||||||
| 148 | Paul Johann Mere / Helena Simson | Stuudio ÜX | Final | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7. | ||||||
LA : Aleksandrs Bessonovs
LB : Gatis Sevels
LD : Mikko Kaasalainen
LF : Eduard Korotin
LI : Katrin Kruuse
LJ : Kristina Tarmet
LL : Margarita Goldin
LM : Maria Bykova
LO : Peep Vardja