Aeglane Valss
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 4 6 1 1 5 1 3 2 4 5 3 3
28) / Freya Vendel 3 3 3 4 2 5 5 4 5 6 4 4
45) / Karmen Ostrat 1 2 2 3 1 3 2 1 1 7 (10) 1 1
51) / Ksenia Demicheva 2 1 5 2 3 2 1 3 6 5 (8) 2 2
69) / Milana Barinova 5 5 6 5 6 4 4 5 2 7 5 5
74) / Rebeca Paal 6 4 4 6 4 6 6 6 3 9 6 6
Tango
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 5 4 2 1 6 2 4 2 5 6 (15) 4 7
28) / Freya Vendel 2 2 3 4 2 5 5 4 2 5 (11) 3 7
45) / Karmen Ostrat 3 1 1 2 1 3 3 1 1 5 1 2
51) / Ksenia Demicheva 1 3 5 3 4 1 2 3 6 6 (13) 2 4
69) / Milana Barinova 4 5 4 6 5 4 1 5 4 5 (17) 5 10
74) / Rebeca Paal 6 6 6 5 3 6 6 6 3 9 6 12
Viini Valss
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 4 1 1 1 3 2 3 1 5 5 (6) 1 8
28) / Freya Vendel 3 6 3 2 2 6 5 5 2 5 (12) 4 11
45) / Karmen Ostrat 2 5 2 3 1 3 4 3 1 7 (15) 3 5
51) / Ksenia Demicheva 1 2 4 4 4 1 1 2 6 5 (7) 2 6
69) / Milana Barinova 5 3 5 5 6 5 2 4 4 8 5 15
74) / Rebeca Paal 6 4 6 6 5 4 6 6 3 9 6 18
Quickstep
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 4 2 1 1 5 1 2 2 3 6 (9) 1 9
28) / Freya Vendel 3 4 3 2 2 5 5 4 2 5 (12) 4 15
45) / Karmen Ostrat 2 5 2 4 1 3 3 1 1 5 (7) 2 7
51) / Ksenia Demicheva 1 1 4 3 3 2 1 3 6 7 (14) 3 9
69) / Milana Barinova 5 6 5 5 6 4 4 5 4 7 5 20
74) / Rebeca Paal 6 3 6 6 4 6 6 6 5 9 6 24
Samba
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 4 2 1 1 5 5 2 2 6 5 2 11
28) / Freya Vendel 3 5 3 3 2 2 6 4 2 6 3 18
45) / Karmen Ostrat 1 3 2 2 1 1 1 1 1 6 1 8
51) / Ksenia Demicheva 2 1 4 5 4 6 3 3 4 7 (21) 4 13
69) / Milana Barinova 5 6 5 6 6 4 4 6 5 5 6 26
74) / Rebeca Paal 6 4 6 4 3 3 5 5 3 5 (17) 5 29
Cha Cha Cha
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 3 2 1 1 2 2 3 2 4 6 2 13
28) / Freya Vendel 4 5 4 2 3 3 4 5 3 7 4 22
45) / Karmen Ostrat 1 3 2 3 1 1 1 1 1 6 1 9
51) / Ksenia Demicheva 2 1 5 6 4 6 2 3 2 5 3 16
69) / Milana Barinova 5 6 3 4 6 5 6 6 6 9 6 32
74) / Rebeca Paal 6 4 6 5 5 4 5 4 5 7 5 34
Rumba
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 3 2 1 1 2 2 2 4 3 6 2 15
28) / Freya Vendel 5 6 3 3 4 5 6 5 4 7 (29) 5 27
45) / Karmen Ostrat 1 1 2 2 1 1 1 1 1 7 1 10
51) / Ksenia Demicheva 2 3 5 6 3 6 3 3 2 6 3 19
69) / Milana Barinova 4 5 4 5 6 3 5 6 6 6 (26) 6 38
74) / Rebeca Paal 6 4 6 4 5 4 4 2 5 5 4 38
Džaiv
Nr. A C E F G H J L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
16) / Brita Treiman 4 6 3 1 3 3 2 5 3 6 3 18
28) / Freya Vendel 3 2 2 2 2 2 4 3 2 6 2 29
45) / Karmen Ostrat 1 1 1 3 1 1 1 1 1 8 1 11
51) / Ksenia Demicheva 2 3 5 4 5 5 3 4 4 6 (20) 4 23
69) / Milana Barinova 6 5 6 6 6 6 6 6 6 9 6 44
74) / Rebeca Paal 5 4 4 5 4 4 5 2 5 5 (18) 5 43

A : Ludmila Tsylents - Chojnatska

C : Zdenek Fencak

E : Tomas Uvacek

F : Margarita Novitskaya

G : Daiva Dackeviciene

H : Laszlo Csaba

J : Michael Sörensen

L : Ivan Knezevic

M : Cecilia Lazar