Aeglane Valss
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | |||||
| 116) Elisei Matveev / Helena Annama | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 6 (28) | 6 | 6 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | |||||
| 144) Markus Kadastik / Laura Vaher | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 6 (27) | 5 | 5 |
Tango
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 9 | 2 | 4 | |||||
| 116) Elisei Matveev / Helena Annama | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 6 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 2 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 11 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 8 | |||||
| 144) Markus Kadastik / Laura Vaher | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 6 | 9 | 6 | 11 |
Viini Valss
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | 6 | |||||
| 116) Elisei Matveev / Helena Annama | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 3 | 9 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 3 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 5 (22) | 5 | 16 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 7 | 4 | 12 | |||||
| 144) Markus Kadastik / Laura Vaher | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 (25) | 6 | 17 |
Aeglane Foxtrot
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 9 | 2 | 8 | |||||
| 116) Elisei Matveev / Helena Annama | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 7 | 3 | 12 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 4 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 21 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 16 | |||||
| 144) Markus Kadastik / Laura Vaher | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 9 | 6 | 23 |
Quickstep
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 9 | |||||
| 116) Elisei Matveev / Helena Annama | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 7 | 3 | 15 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 2 | 6 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 26 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 8 | 4 | 20 | |||||
| 144) Markus Kadastik / Laura Vaher | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 29 |
Samba
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | 11 | |||||
| 116) Elisei Matveev / Helena Annama | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 18 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 7 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 7 (31) | 5 | 31 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 24 | |||||
| 144) Markus Kadastik / Laura Vaher | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 (25) | 6 | 35 |
Cha Cha Cha
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 8 | 2 | 13 | |||||
| 116) Elisei Matveev / Helena Annama | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 9 | 3 | 21 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 8 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 9 | 6 | 37 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 6 (26) | 5 | 29 | |||||
| 144) Markus Kadastik / Laura Vaher | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 8 (37) | 4 | 39 |
Rumba
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | 15 | |||||
| 116) Elisei Matveev / Helena Annama | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 3 | 24 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 9 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 6 (25) | 5 | 42 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 33 | |||||
| 144) Markus Kadastik / Laura Vaher | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 (24) | 6 | 45 |
Paso Doble
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 8 | 2 | 17 | |||||
| 116) Elisei Matveev / Helena Annama | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 9 | 3 | 27 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 10 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 6 (28) | 5 | 47 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 37 | |||||
| 144) Markus Kadastik / Laura Vaher | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 (23) | 6 | 51 |
Džaiv
| Nr. | A | C | D | E | G | I | K | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97) Aleksei Sitnikov / Anastassia Salamatova | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | 19 | |||||
| 116) Elisei Matveev / Helena Annama | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 30 | |||||
| 122) Henry Jürgenson / Maria Ugrjumova | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 1 | 11 | |||||
| 123) Henry Teider / Anna Elisa Raaga | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 5 (22) | 6 | 53 | |||||
| 132) Kasper Toomemets / Miina Mathilda Lilleorg | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 7 (33) | 4 | 41 | |||||
| 144) Markus Kadastik / Laura Vaher | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 6 (26) | 5 | 56 |
A : Ludmila Tsylents - Chojnatska
C : Zdenek Fencak
D : Viktor Sinevych
E : Tomas Uvacek
G : Daiva Dackeviciene
I : Rolandas Burneikis
K : Luigi Bodini
L : Ivan Knezevic
M : Cecilia Lazar