Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | A | C | D | E | G | I | K | L | M | ||||||||||||||||
| 97 | Aleksei Sitnikov / Anastassia Salamatova | Kreedo Dance | Final | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2. | |||||||||||
| 116 | Elisei Matveev / Helena Annama | eMotion | Final | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3. | |||||||||||
| 122 | Henry Jürgenson / Maria Ugrjumova | eMotion | Final | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1. | |||||||||||
| 123 | Henry Teider / Anna Elisa Raaga | Stuudio ÜX | Final | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 5. | |||||||||||
| 132 | Kasper Toomemets / Miina Mathilda Lilleorg | Crause TK & Leevi TK | Final | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4. | |||||||||||
| 144 | Markus Kadastik / Laura Vaher | Master | Final | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 6. | |||||||||||
A : Ludmila Tsylents - Chojnatska
C : Zdenek Fencak
D : Viktor Sinevych
E : Tomas Uvacek
G : Daiva Dackeviciene
I : Rolandas Burneikis
K : Luigi Bodini
L : Ivan Knezevic
M : Cecilia Lazar