Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | E | G | H | I | J | L | N | A | D | E | G | H | I | J | L | N | A | D | E | G | H | I | J | L | N | A | D | E | G | H | I | J | L | N | A | D | E | G | H | I | J | L | N | A | D | E | G | H | I | J | L | N | ||||||||||||
| 135 | Kristofer Väikene / Mira Goldin | eMotion | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | - | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 51 | 3. |
| Final | 3 | 2 | 3 | 1 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 1 | 5 | 4 | 5 | 4 | 3 | |||||||||||
| 140 | Lucas Shoron / Mia Emilia Reinsalu | Leevi Tantsukool | 1. Round | - | X | X | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | X | X | - | X | X | X | 7 | X | X | X | X | - | - | - | X | - | 5 | 43 | 5. |
| Final | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 2 | 3 | 3 | 5 | 2 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 1 | 5 | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 1 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | |||||||||||
| 141 | Lukas Treiman / Daniella Kalinina | Leevi Tantsukool | 1. Round | X | - | - | - | X | - | X | - | X | 4 | - | - | - | - | X | X | X | - | X | 4 | X | - | - | - | - | X | X | - | X | 4 | - | - | X | - | - | X | X | X | X | 5 | X | - | X | - | X | X | X | X | X | 7 | X | - | - | - | X | X | X | X | X | 6 | 30 | 7. |
| 143 | Margus Pauklin / Adeele Loviisa Kaer | Respect | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 54 | 1. |
| Final | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| 146 | Martin Korovin / Maria Dircenko-Verjovkina | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | - | - | X | X | - | 6 | - | X | X | X | X | X | X | X | - | 7 | X | X | - | X | X | X | X | - | - | 6 | X | X | - | X | X | X | X | - | - | 6 | - | X | X | X | X | X | X | - | X | 7 | 40 | 6. |
| Final | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 6 | 6 | 6 | 3 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 3 | 4 | 6 | 5 | |||||||||||
| 154 | Miron Kitajev / Kamilla Makušev | 1+1 Dance Studio | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 52 | 4. |
| Final | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 1 | 3 | 5 | 3 | 3 | 6 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | |||||||||||
| 163 | Robert Kuznetsov / Esenija Vlassova | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 54 | 2. |
| Final | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | |||||||||||
| 180 | Leonard Bucureci / Ornella Arrigo | Leevi Tantsukool | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 8. |
A : Ludmila Tsylents - Chojnatska
D : Viktor Sinevych
E : Tomas Uvacek
G : Daiva Dackeviciene
H : Laszlo Csaba
I : Rolandas Burneikis
J : Michael Sörensen
L : Ivan Knezevic
N : Carlo Pozzoni