Aeglane Valss
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 3 2 3 3 3 3 3 9 3 3
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 2 2 1 1 7 1 1
122) Henry Jürgenson / Maria Ugrjumova 2 2 2 3 2 1 1 2 2 8 2 2
132) Kasper Toomemets / Miina Mathilda Lilleorg 4 4 4 4 4 5 4 5 4 7 4 4
144) Markus Kadastik / Laura Vaher 6 6 6 6 6 6 5 4 6 9 6 6
152) Mikael Hagelstam / Jelizaveta Lissovskaja 5 5 5 5 5 4 6 6 5 7 5 5
Tango
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 2 2 2 2 3 3 3 9 3 6
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 2 1 1 8 1 2
122) Henry Jürgenson / Maria Ugrjumova 2 2 3 3 3 3 1 2 2 5 2 4
132) Kasper Toomemets / Miina Mathilda Lilleorg 4 4 4 5 4 5 4 5 4 6 4 8
144) Markus Kadastik / Laura Vaher 6 6 6 6 6 6 5 4 6 9 6 12
152) Mikael Hagelstam / Jelizaveta Lissovskaja 5 5 5 4 5 4 6 6 5 7 5 10
Viini Valss
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 2 2 3 3 3 3 3 9 3 9
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 2 1 1 8 1 3
122) Henry Jürgenson / Maria Ugrjumova 2 2 3 3 2 2 1 2 2 7 2 6
132) Kasper Toomemets / Miina Mathilda Lilleorg 4 4 4 4 4 5 4 4 4 8 4 12
144) Markus Kadastik / Laura Vaher 6 6 6 6 6 6 5 6 6 9 6 18
152) Mikael Hagelstam / Jelizaveta Lissovskaja 5 5 5 5 5 4 6 5 5 8 5 15
Aeglane Foxtrot
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 2 2 3 2 3 3 3 9 3 12
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 1 1 1 9 1 4
122) Henry Jürgenson / Maria Ugrjumova 2 2 3 3 2 3 2 2 2 6 2 8
132) Kasper Toomemets / Miina Mathilda Lilleorg 4 4 4 4 4 6 4 4 5 7 4 16
144) Markus Kadastik / Laura Vaher 6 6 5 6 6 5 6 6 6 9 6 24
152) Mikael Hagelstam / Jelizaveta Lissovskaja 5 5 6 5 5 4 5 5 4 8 5 20
Quickstep
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 2 2 2 3 3 3 3 9 3 15
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 1 1 1 9 1 5
122) Henry Jürgenson / Maria Ugrjumova 2 2 3 3 3 2 2 2 2 6 2 10
132) Kasper Toomemets / Miina Mathilda Lilleorg 4 4 4 5 4 4 4 4 4 8 4 20
144) Markus Kadastik / Laura Vaher 6 6 5 6 6 6 6 6 6 9 6 30
152) Mikael Hagelstam / Jelizaveta Lissovskaja 5 5 6 4 5 5 5 5 5 8 5 25
Samba
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 3 2 2 2 2 3 3 9 3 18
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 1 1 1 9 1 6
122) Henry Jürgenson / Maria Ugrjumova 2 2 2 3 3 3 3 2 2 5 2 12
132) Kasper Toomemets / Miina Mathilda Lilleorg 5 5 6 5 5 5 4 5 4 8 5 25
144) Markus Kadastik / Laura Vaher 6 6 5 6 6 6 5 6 6 9 6 36
152) Mikael Hagelstam / Jelizaveta Lissovskaja 4 4 4 4 4 4 6 4 5 7 4 29
Cha Cha Cha
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 2 3 2 2 2 2 3 3 5 2 20
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 1 1 1 9 1 7
122) Henry Jürgenson / Maria Ugrjumova 2 3 2 3 3 3 3 2 2 9 3 15
132) Kasper Toomemets / Miina Mathilda Lilleorg 5 4 4 6 5 6 4 6 4 6 5 30
144) Markus Kadastik / Laura Vaher 6 6 6 5 6 5 5 5 6 9 6 42
152) Mikael Hagelstam / Jelizaveta Lissovskaja 4 5 5 4 4 4 6 4 5 5 4 33
Rumba
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 2 2 2 2 2 3 3 3 5 2 22
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 1 1 1 9 1 8
122) Henry Jürgenson / Maria Ugrjumova 2 3 3 3 3 3 2 2 2 9 3 18
132) Kasper Toomemets / Miina Mathilda Lilleorg 5 5 5 6 5 5 5 6 4 7 5 35
144) Markus Kadastik / Laura Vaher 6 6 6 4 6 6 4 5 6 9 6 48
152) Mikael Hagelstam / Jelizaveta Lissovskaja 4 4 4 5 4 4 6 4 5 6 4 37
Paso Doble
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 3 2 2 2 2 3 3 9 3 25
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 1 1 1 1 9 1 9
122) Henry Jürgenson / Maria Ugrjumova 2 2 2 3 3 3 3 2 2 5 2 20
132) Kasper Toomemets / Miina Mathilda Lilleorg 5 5 5 5 5 6 5 6 4 7 5 40
144) Markus Kadastik / Laura Vaher 6 6 6 6 6 5 4 5 6 9 6 54
152) Mikael Hagelstam / Jelizaveta Lissovskaja 4 4 4 4 4 4 6 4 5 7 4 41
Džaiv
Nr. B D E F H I J L N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
97) Aleksei Sitnikov / Anastassia Salamatova 3 3 3 2 2 1 2 3 3 9 3 28
100) Ander Saago / Valeria Ovcharenko 1 1 1 1 1 2 1 1 1 8 1 10
122) Henry Jürgenson / Maria Ugrjumova 2 2 2 3 3 3 3 2 2 5 2 22
132) Kasper Toomemets / Miina Mathilda Lilleorg 5 5 4 5 5 5 5 6 4 8 5 45
144) Markus Kadastik / Laura Vaher 6 6 6 6 6 6 4 5 6 9 6 60
152) Mikael Hagelstam / Jelizaveta Lissovskaja 4 4 5 4 4 4 6 4 5 6 4 45

B : Susanne Stukan

D : Viktor Sinevych

E : Tomas Uvacek

F : Margarita Novitskaya

H : Laszlo Csaba

I : Rolandas Burneikis

J : Michael Sörensen

L : Ivan Knezevic

N : Carlo Pozzoni