Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | G | I | K | L | M | A | B | C | D | G | I | K | L | M | A | B | C | D | G | I | K | L | M | A | B | C | D | G | I | K | L | M | A | B | C | D | G | I | K | L | M | A | B | C | D | G | I | K | L | M | A | B | C | D | G | I | K | L | M | A | B | C | D | G | I | K | L | M | ||||||||||||||
| 99 | Alex Pugatšov / Marianna Laes | eMotion | 1. Round | - | - | - | - | X | X | - | - | X | 3 | - | - | X | X | X | X | - | X | X | 6 | X | - | X | X | X | X | - | X | X | 7 | - | - | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | - | 7 | - | X | X | - | X | X | X | - | - | 5 | X | X | X | X | X | X | X | X | - | 8 | 52 | 12. |
| 2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | X | - | X | - | - | 2 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | X | X | X | - | - | 3 | - | - | - | - | - | X | X | X | - | 3 | 11 | ||||
| 103 | Aron Tarmet / Elli Pleer | Danceland | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | - | - | X | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | - | X | X | - | X | 6 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 63 | 6. |
| 2. Round | - | - | X | - | - | - | - | - | - | 1 | X | - | - | - | - | X | - | X | - | 3 | - | - | X | X | - | X | X | X | X | 6 | X | - | - | X | X | X | X | X | - | 6 | X | X | X | X | - | X | X | - | X | 7 | X | - | X | - | X | X | - | - | X | 5 | X | X | X | - | X | - | X | X | X | 7 | - | X | - | X | X | - | - | - | X | 4 | 39 | ||||
| Final | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | |||||||||||||
| 106 | Daniel Kulmats / Mia Malu Isabella Efraimsen | Leevi Tantsukool | 1. Round | - | - | X | - | - | X | - | X | - | 3 | X | - | X | - | X | X | - | - | X | 5 | X | - | X | - | - | X | X | - | - | 4 | X | - | - | - | - | X | - | - | - | 2 | - | - | X | - | X | - | X | - | - | 3 | - | - | X | - | - | X | X | - | - | 3 | - | - | X | X | X | - | X | X | X | 6 | - | - | - | - | - | - | X | - | X | 2 | 28 | 15. |
| 110 | Daniil Sokolov / Zlata Kuz | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | - | X | X | - | X | X | X | 7 | X | X | - | X | X | X | - | X | - | 6 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 65 | 4. |
| 2. Round | - | X | - | X | - | X | - | X | X | 5 | - | X | - | X | X | - | - | - | X | 4 | X | X | X | X | X | - | - | - | X | 6 | - | X | X | - | - | X | X | - | X | 5 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | - | X | - | X | X | - | X | - | X | 5 | 50 | ||||
| Final | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | |||||||||||||
| 112 | Demid Vaganov / Anastasia Zubareva | Danceguru | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 70 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | - | X | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 68 | ||||
| Final | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||||||
| 114 | Edvin Kemppinen / Lore Krikk | Kreedo Dance | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 70 | 3. |
| 2. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | - | X | X | - | X | 7 | X | X | X | X | - | X | X | - | X | 7 | X | X | X | X | X | X | X | - | X | 8 | X | X | - | - | - | X | X | - | X | 5 | X | X | - | X | - | X | X | - | - | 5 | X | X | - | X | - | X | X | - | X | 6 | X | X | X | - | - | X | X | - | X | 6 | 52 | ||||
| Final | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 6 | 1 | |||||||||||||
| 119 | Frederik Vendel / Liisa Viik | Dance Team Royal | 1. Round | - | X | - | X | X | - | X | X | X | 6 | - | X | X | X | - | - | X | X | - | 5 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | - | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | - | X | X | X | X | - | - | X | X | 6 | X | X | X | X | X | X | - | X | X | 8 | 56 | 11. |
| 2. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | X | X | - | 2 | X | - | X | - | X | X | X | - | - | 5 | - | X | - | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | - | - | - | 1 | - | - | X | - | - | X | - | - | - | 2 | - | - | X | - | - | X | - | - | X | 3 | 16 | ||||
| 128 | Johan Joosep Janter / Eliise Saarmets | Danceland | 1. Round | - | - | - | - | - | - | X | - | X | 2 | X | - | - | - | X | X | X | - | X | 5 | X | - | X | X | X | X | X | - | X | 7 | X | - | - | X | X | X | - | X | X | 6 | X | - | X | - | - | X | - | - | - | 3 | X | X | X | - | X | X | - | X | - | 6 | X | - | X | - | - | X | - | - | X | 4 | X | - | X | - | - | X | - | - | - | 3 | 36 | 13. |
| 130 | Karl Veltmann / Anita Sestrem | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | - | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 67 | 5. |
| 2. Round | - | X | - | X | - | X | X | X | X | 6 | - | X | X | - | X | X | - | X | X | 6 | - | X | - | - | - | - | X | - | X | 3 | X | X | X | - | - | - | - | X | X | 5 | - | X | X | X | X | X | - | X | X | 7 | X | - | - | X | X | - | - | X | X | 5 | - | X | - | X | X | - | - | - | X | 4 | X | X | - | X | X | - | - | X | - | 5 | 41 | ||||
| Final | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 5 | 3 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | |||||||||||||
| 137 | Lanselot Nils Pärn / Estella Randi | Leevi Tantsukool | 1. Round | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | 7 | X | X | - | X | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 65 | 7.-8. |
| 2. Round | X | - | X | - | X | - | X | X | X | 6 | X | - | X | - | - | - | X | - | - | 3 | - | - | - | - | X | - | - | X | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | X | - | - | - | - | - | 2 | - | X | - | - | - | - | - | X | X | 3 | - | - | X | - | - | - | - | X | X | 3 | X | - | X | X | - | - | - | X | - | 4 | 23 | ||||
| 153 | Miko Ustav / Nora Tarmet | Danceland | 1. Round | X | X | X | X | - | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | - | - | X | - | X | - | 4 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | - | X | X | - | 6 | X | X | X | X | X | X | X | X | X | 9 | 60 | 9. |
| 2. Round | - | - | X | - | X | - | X | - | - | 3 | X | - | - | X | X | - | - | - | - | 3 | - | X | - | - | - | - | - | X | - | 2 | X | - | - | X | X | - | - | X | - | 4 | - | - | - | - | - | - | - | X | - | 1 | - | - | X | - | - | X | X | - | - | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | X | X | X | - | 4 | 20 | ||||
| 157 | Patrik Sebastian Tagel / Brita Treiman | Leevi Tantsukool | 1. Round | X | X | X | - | - | - | X | - | X | 5 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | - | - | - | X | X | - | - | 4 | X | X | X | X | X | X | - | X | X | 8 | X | - | X | X | X | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | - | - | X | X | 6 | 55 | 10. |
| 2. Round | X | - | - | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | X | - | X | - | 3 | - | - | X | - | - | - | - | - | X | 2 | X | - | - | X | X | - | - | - | X | 4 | - | - | X | X | - | - | X | X | - | 4 | X | - | - | X | - | - | - | - | - | 2 | X | - | X | - | - | - | - | - | - | 2 | 19 | ||||
| 160 | Ralf Runthal / Tene Nurmse | Leevi Tantsukool | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | X | - | X | - | - | X | - | X | 5 | - | X | X | - | - | - | X | X | - | 4 | X | X | X | - | - | - | X | - | - | 4 | X | - | X | X | - | - | X | - | X | 5 | - | - | - | - | X | - | X | - | - | 2 | - | - | - | X | - | X | X | - | - | 3 | - | - | - | - | - | - | X | - | - | 1 | 32 | 14. |
| 161 | Reinhard Laikask / Elina Sergejeva | Leevi Tantsukool | 1. Round | X | X | - | X | X | - | - | - | - | 4 | X | - | - | - | X | X | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | X | - | 2 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | - | - | X | 1 | X | - | - | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | 13 | 16. |
| 164 | Robin Seppel / Ingel Tagapere | Danceland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | - | X | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | - | X | X | X | X | 7 | X | X | - | X | - | X | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | 62 | 7.-8. |
| 2. Round | X | X | - | X | - | - | X | X | X | 6 | - | X | X | X | - | X | X | X | X | 7 | - | - | - | X | X | - | - | - | - | 2 | - | - | - | X | - | - | X | X | - | 3 | - | - | X | - | X | - | - | X | - | 3 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | 0 | 23 | ||||
| 165 | Rodion Potapov / Nika Babakova | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 70 | 1. |
| 2. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | 70 | ||||
| Final | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
A : Ludmila Tsylents - Chojnatska
B : Susanne Stukan
C : Zdenek Fencak
D : Viktor Sinevych
G : Daiva Dackeviciene
I : Rolandas Burneikis
K : Luigi Bodini
L : Ivan Knezevic
M : Cecilia Lazar