Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LG | LI | LL | LM | LN | LO | LA | LB | LC | LG | LI | LL | LM | LN | LO | LA | LB | LC | LG | LI | LL | LM | LN | LO | LA | LB | LC | LG | LI | LL | LM | LN | LO | ||||||||||
| 171 | Aron Tarmet / Elli Pleer | Estonia | 1. Round | - | X | X | X | X | - | - | - | - | 4 | - | X | X | X | X | X | - | X | X | 7 | - | X | - | X | X | X | X | - | - | 5 | - | X | X | X | X | - | - | X | X | 6 | 22 | 6. |
| Final | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | |||||||||
| 179 | Daniel Kulmats / Mia Malu Isabella Efraimsen | Estonia | 1. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | X | - | 1 | 4 | 10. |
| 182 | Daniil Sokolov / Zlata Kuz | Estonia | 1. Round | X | - | X | - | X | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | - | - | 6 | 31 | 3. |
| Final | 2 | 4 | 6 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 2 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | |||||||||
| 185 | Demid Vaganov / Anastasia Zubareva | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 34 | 2. |
| Final | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| 214 | Karl Veltmann / Anita Sestrem | Estonia | 1. Round | X | - | X | - | - | X | X | X | X | 6 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | - | X | X | 7 | X | X | - | - | X | X | X | X | X | 7 | 28 | 4. |
| Final | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | |||||||||
| 226 | Lanselot Nils Parn / Estella Randi | Estonia | 1. Round | X | X | X | X | - | - | X | X | X | 7 | X | X | - | X | - | X | X | X | - | 6 | X | X | X | X | - | X | X | X | X | 8 | X | - | X | X | - | X | X | X | X | 7 | 28 | 5. |
| Final | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | 6 | |||||||||
| 242 | Miko Ustav / Nora Tarmet | Estonia | 1. Round | - | X | - | X | X | - | - | - | - | 3 | X | - | - | - | X | - | X | - | X | 4 | - | - | - | - | - | - | - | - | X | 1 | - | - | X | - | - | X | - | - | X | 3 | 11 | 8. |
| 254 | Patrik Sebastian Tagel / Brita Treiman | Estonia | 1. Round | - | - | - | - | - | - | X | X | X | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | X | - | X | - | 2 | X | X | X | - | - | - | - | - | - | 3 | 8 | 9. |
| 262 | Robin Seppel / Ingel Tagapere | Estonia | 1. Round | X | X | - | X | X | X | - | - | - | 5 | - | - | X | X | - | - | - | - | - | 2 | X | - | - | X | X | - | X | X | - | 5 | - | - | - | X | X | - | X | - | - | 3 | 15 | 7. |
| 264 | Rodion Potapov / Nika Babakova | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 35 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
LA : Asis Khadjeh-Nouri
LB : Ina Kocetova
LC : Juan Manuel Gomez
LG : Rade Janjic
LI : Rolandas Burneikis
LL : Sergio Roccatti
LM : Szymon Kulis
LN : Viktoriya Savanovych
LO : Kaisa Oja-Mehine