Waltz
Nr. LH LQ LR LT LU LV LX 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
24) / Daniele Narkeviciute 6 6 5 6 6 6 6 7 6 6
72) / Karina Kaširova 5 3 1 3 3 2 4 5 3 3
77) / Karyna Marlian 3 5 3 4 4 4 2 6 4 4
96) / Loreen Jaik 4 2 6 5 2 5 5 6 5 5
141) / Sandra Kuldkepp 1 4 4 2 1 3 1 4 (5) 2 2
153) / Teele Talvistu 2 1 2 1 5 1 3 5 (7) 1 1
Quickstep
Nr. LH LQ LR LT LU LV LX 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
24) / Daniele Narkeviciute 5 6 6 6 6 6 6 7 6 12
72) / Karina Kaširova 4 3 1 3 3 2 4 5 3 6
77) / Karyna Marlian 6 5 4 4 5 4 3 4 4 8
96) / Loreen Jaik 3 2 5 5 2 5 5 7 5 10
141) / Sandra Kuldkepp 1 4 3 2 1 3 1 4 (5) 2 4
153) / Teele Talvistu 2 1 2 1 4 1 2 6 (9) 1 2
Samba
Nr. LH LQ LR LT LU LV LX 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
24) / Daniele Narkeviciute 6 6 6 6 6 6 6 7 6 18
72) / Karina Kaširova 5 3 4 3 2 4 1 4 (9) 3 9
77) / Karyna Marlian 1 4 5 4 5 2 2 5 5 13
96) / Loreen Jaik 3 2 1 1 3 1 4 4 (5) 1 11
141) / Sandra Kuldkepp 2 5 2 2 1 5 5 4 (7) 2 6
153) / Teele Talvistu 4 1 3 5 4 3 3 4 (10) 4 6
Cha Cha Cha
Nr. LH LQ LR LT LU LV LX 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
24) / Daniele Narkeviciute 6 6 6 6 6 6 6 7 6 24
72) / Karina Kaširova 5 3 5 1 2 3 1 5 (10) 2 11
77) / Karyna Marlian 2 5 4 3 3 4 2 4 (10) 4 17
96) / Loreen Jaik 3 2 1 2 4 1 5 4 1 12
141) / Sandra Kuldkepp 1 4 3 4 1 5 4 6 5 11
153) / Teele Talvistu 4 1 2 5 5 2 3 4 (8) 3 9

LH : Remigijus Suslavicius

LQ : Margarita Goldin

LR : Margarita Kulis

LT : Daiga Čabovska

LU : Siim Saarik

LV : Marko Mehine

LX : Irina Sitnik-Potapov