Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC | LD | LE | LF | LH | LJ | LK | LL | LQ | LC | LD | LE | LF | LH | LJ | LK | LL | LQ | LC | LD | LE | LF | LH | LJ | LK | LL | LQ | LC | LD | LE | LF | LH | LJ | LK | LL | LQ | LC | LD | LE | LF | LH | LJ | LK | LL | LQ | |||||||||||
| 168 | Matas Sadauskas / Rusnė Maiseviciute | Lithuania | 1. Round | - | - | X | - | X | X | - | X | - | 4 | - | X | - | - | X | X | - | X | - | 4 | - | X | - | - | X | X | X | X | - | 5 | - | - | - | - | X | X | - | X | X | 4 | - | - | - | - | X | X | X | - | - | 3 | 20 | 7. |
| 180 | Daniel Partel / Maria-Nicole Arrigo | Estonia | 1. Round | X | - | X | X | X | X | X | - | X | 7 | X | X | X | X | - | X | X | X | X | 8 | X | - | X | X | - | X | - | X | X | 6 | X | - | X | X | - | X | X | - | X | 6 | X | X | X | X | - | X | X | X | X | 8 | 35 | 6. |
| Final | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | ||||||||||
| 187 | Dominik Stanulevič / Ula Juzelskytė | Lithuania | 1. Round | X | X | - | X | X | - | - | X | - | 5 | - | - | - | X | X | - | - | - | - | 2 | - | X | - | - | X | - | - | - | - | 2 | - | X | - | - | X | - | - | - | - | 2 | - | X | - | - | X | - | - | - | - | 2 | 13 | 8. |
| 194 | Evgeni Morugin / Vera Rjabosapka | Estonia | 1. Round | X | X | X | X | - | - | X | X | X | 7 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 2. |
| Final | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | ||||||||||
| 202 | Hardo Lehtsaar / Susanna Kikerpill | Estonia | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | - | X | X | X | - | X | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | - | X | X | 7 | 38 | 5. |
| Final | 6 | 4 | 6 | 4 | 2 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 2 | 6 | 6 | 5 | 3 | 4 | 4 | 6 | 6 | 2 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 2 | 6 | 5 | 4 | 3 | 6 | 3 | 6 | 6 | 2 | 6 | 5 | 5 | 4 | ||||||||||
| 220 | Kasper Vainio / Camilla Miranda Parmas | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | 3. |
| Final | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | ||||||||||
| 281 | Tykhon Meleshko / Rebecca Reinsalu | Estonia | 1. Round | - | X | X | X | - | X | X | - | X | 6 | X | - | X | X | - | X | X | - | X | 6 | X | X | X | X | - | X | X | - | X | 7 | X | X | X | X | - | X | X | X | X | 8 | X | - | X | X | - | X | X | X | X | 7 | 34 | 4. |
| Final | 4 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 2 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 2 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 4 | 5 | ||||||||||
| 285 | Wiktor Niziolek / Helena Morycinska | Poland | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
LC : Juan Manuel Gomez
LD : Marek Dedik
LE : Oleg Petrovskyi
LF : Paulo Paulino
LH : Remigijus Suslavicius
LJ : Santa Garda Lodina
LK : Sergey Belyaev
LL : Sergio Roccatti
LQ : Margarita Goldin