Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LE | LF | LH | LK | LL | LM | LN | LO | LB | LE | LF | LH | LK | LL | LM | LN | LO | LB | LE | LF | LH | LK | LL | LM | LN | LO | LB | LE | LF | LH | LK | LL | LM | LN | LO | LB | LE | LF | LH | LK | LL | LM | LN | LO | |||||||||||
| 174 | Augustas Uza / Gabriele Jukneviciute | Lithuania | 1. Round | X | X | - | - | X | - | - | X | X | 5 | X | X | - | X | X | - | X | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | X | X | X | X | X | 8 | 36 | 3. |
| Final | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||
| 183 | Danyil Dronyk / Victoriia Melnyk | Ukraina | 1. Round | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 207 | Ilja Kulmats / Isabella Peterson | Estonia | 1. Round | - | - | - | - | - | - | X | - | X | 2 | - | - | - | - | X | X | - | - | X | 3 | X | X | - | - | - | - | X | - | - | 3 | - | - | - | - | X | X | - | X | - | 3 | - | - | - | - | - | X | - | - | - | 1 | 12 | 9. |
| 209 | Jan Andrusiuk / Lena Myka | Poland | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | - | X | X | - | 7 | X | - | X | X | X | - | X | X | - | 6 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | - | 7 | 36 | 6. |
| Final | 4 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | ||||||||||
| 252 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | 1. Round | - | - | - | X | X | X | - | - | X | 4 | - | - | X | - | - | X | X | - | X | 4 | - | - | - | - | - | - | X | - | X | 2 | - | - | - | - | - | X | X | - | - | 2 | X | - | - | - | - | - | - | - | X | 2 | 14 | 8. |
| 266 | Ronald Kogan / Alina Potapova | Estonia | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | - | X | X | X | X | - | X | X | X | 7 | 41 | 2. |
| Final | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 2 | 2 | ||||||||||
| 275 | Sverre Paas / Elja Ainsoo | Estonia | 1. Round | X | - | X | X | - | X | - | X | - | 5 | X | X | - | - | - | X | - | X | - | 4 | X | X | X | - | X | X | - | X | X | 7 | - | X | X | - | - | X | - | - | X | 4 | X | X | X | - | X | X | - | X | X | 7 | 27 | 5. |
| Final | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | ||||||||||
| 283 | Vytas Jaksys / Luka Gronskyte | Lithuania | 1. Round | - | X | X | X | X | X | X | - | - | 6 | - | - | X | X | - | - | - | - | - | 2 | - | - | - | X | - | X | - | - | - | 2 | X | - | X | X | - | - | X | - | - | 4 | - | - | X | X | - | X | X | - | - | 4 | 18 | 7. |
| 284 | Vytautas Bauras / Tija Krecaite | Lithuania | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | 4. |
| Final | 5 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | ||||||||||
LB : Ina Kocetova
LE : Oleg Petrovskyi
LF : Paulo Paulino
LH : Remigijus Suslavicius
LK : Sergey Belyaev
LL : Sergio Roccatti
LM : Szymon Kulis
LN : Viktoriya Savanovych
LO : Kaisa Oja-Mehine