Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LD | LH | LK | LM | LN | LP | LS | LT | LX | LD | LH | LK | LM | LN | LP | LS | LT | LX | LD | LH | LK | LM | LN | LP | LS | LT | LX | LD | LH | LK | LM | LN | LP | LS | LT | LX | ||||||||||
| 187 | Dominik Stanulevič / Ula Juzelskytė | Lithuania | Final | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4. | |||||
| 202 | Hardo Lehtsaar / Susanna Kikerpill | Estonia | Final | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 210 | Jaromir Krivenko / Elizaveta Suhoroslova | Tantsustuudio Flex & Mereklubi | Final | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3. | |||||
| 237 | Matas Sadauskas / Rusnė Maiseviciute | Lithuania | Final | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 2. | |||||
LD : Marek Dedik
LH : Remigijus Suslavicius
LK : Sergey Belyaev
LM : Szymon Kulis
LN : Viktoriya Savanovych
LP : Juri Kagan
LS : Kamil Kedra
LT : Daiga Čabovska
LX : Irina Sitnik-Potapov