Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LG | LI | LJ | LO | LQ | LU | LA | LB | LC | LG | LI | LJ | LO | LQ | LU | LA | LB | LC | LG | LI | LJ | LO | LQ | LU | |||||||||
| 171 | Aron Tarmet / Elli Pleer | Estonia | 1. Round | X | X | - | - | X | X | - | - | - | 4 | X | X | - | - | X | - | X | X | - | 5 | - | - | X | - | X | X | - | X | - | 4 | 13 | 7. |
| 179 | Daniel Kulmats / Mia Malu Isabella Efraimsen | Estonia | 1. Round | - | X | - | X | - | - | - | - | - | 2 | - | - | X | X | - | - | - | - | - | 2 | X | - | - | X | - | - | - | - | - | 2 | 6 | 9.-10. |
| 182 | Daniil Sokolov / Zlata Kuz | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 26 | 1. |
| Final | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 195 | Fjodor Konostsjonok / Frida Juhanson | 1+1 Dance Studio | 1. Round | - | - | X | - | - | X | - | X | - | 3 | - | - | X | X | - | - | - | X | - | 3 | - | X | - | X | X | - | - | - | - | 3 | 9 | 8. |
| 198 | Frederik Vendel / Liisa Viik | Dance Team Royal | 1. Round | X | - | X | X | - | X | X | - | X | 6 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | - | - | X | X | - | X | 6 | 20 | 6. |
| Final | 4 | 6 | 6 | 6 | 6 | 2 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 2 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 2 | 4 | 6 | 5 | ||||||||
| 214 | Karl Veltmann / Anita Sestrem | Estonia | 1. Round | X | X | X | - | - | X | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | - | X | X | X | X | X | 8 | 23 | 2. |
| Final | 3 | 3 | 2 | 5 | 3 | 5 | 1 | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | ||||||||
| 227 | Lanselot Nils Pärn / Estella Randi | Leevi Tantsukool | 1. Round | X | - | X | - | - | X | X | X | X | 6 | X | X | X | - | - | X | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | 21 | 3. |
| Final | 2 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | ||||||||
| 242 | Miko Ustav / Nora Tarmet | Estonia | 1. Round | - | X | - | X | X | - | X | X | - | 5 | X | - | - | X | - | - | X | X | - | 4 | X | X | X | X | X | X | X | X | - | 8 | 17 | 4. |
| Final | 1 | 5 | 5 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 2 | 3 | 4 | 5 | 5 | 6 | ||||||||
| 254 | Patrik Sebastian Tagel / Brita Treiman | Estonia | 1. Round | - | - | - | - | - | - | - | - | X | 1 | - | X | - | - | X | X | - | - | X | 4 | - | - | - | - | - | - | - | X | - | 1 | 6 | 9.-10. |
| 257 | Ralf Runthal / Tene Nurmse | Leevi Tantsukool | 1. Round | - | - | - | X | X | - | - | - | - | 2 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | X | 2 | 5 | 11. |
| 262 | Robin Seppel / Ingel Tagapere | Estonia | 1. Round | X | X | X | X | X | - | X | X | X | 8 | - | - | - | X | X | X | - | - | X | 4 | - | - | - | X | - | - | X | - | X | 3 | 15 | 5. |
| Final | 6 | 2 | 4 | 3 | 2 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 2 | 6 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 6 | 4 | 3 | ||||||||
| 278 | Timur Larkin / Vera Sonder | Mereklubi | 1. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | 12. |
LA : Asis Khadjeh-Nouri
LB : Ina Kocetova
LC : Juan Manuel Gomez
LG : Rade Janjic
LI : Rolandas Burneikis
LJ : Santa Garda Lodina
LO : Kaisa Oja-Mehine
LQ : Margarita Goldin
LU : Siim Saarik