Results :
| Nr. | Couple | Country | Round | Waltz | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LD | LF | LJ | LK | LO | LU | LA | LB | LC | LD | LF | LJ | LK | LO | LU | LA | LB | LC | LD | LF | LJ | LK | LO | LU | LA | LB | LC | LD | LF | LJ | LK | LO | LU | ||||||||||
| 178 | Damir Nedilka / Klara Kõiv | Danceguru | Final | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5. | |||||
| 233 | Martin Korovin / Maria Dircenko-Verjovkina | 1+1 Dance Studio | Final | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1. | |||||
| 243 | Miron Kitajev / Kamilla MakuĊĦev | 1+1 Dance Studio | Final | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2. | |||||
| 245 | Nikita Podanjov / Alicia Rannamets | Danceguru | Final | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3. | |||||
| 270 | Selim Rousu / Aliya Belyaeva | Master FIN | Final | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4. | |||||
LA : Asis Khadjeh-Nouri
LB : Ina Kocetova
LC : Juan Manuel Gomez
LD : Marek Dedik
LF : Paulo Paulino
LJ : Santa Garda Lodina
LK : Sergey Belyaev
LO : Kaisa Oja-Mehine
LU : Siim Saarik