Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LC | LD | LE | LF | LG | LH | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LH | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LH | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LH | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LH | LJ | LK | LM | LP | |||||||||||
| 164 | Ander Saago / Valeria Ovcharenko | Estonia | 1. Round | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | - | - | X | X | - | X | X | 8 | X | - | X | X | X | X | - | X | X | X | X | 9 | X | X | X | X | - | X | X | - | X | X | X | 9 | X | X | X | X | X | X | - | - | - | X | X | 8 | 44 | 6. |
| 2. Round | X | X | X | X | X | X | - | X | - | X | X | 9 | X | - | X | X | X | X | X | X | - | X | X | 9 | X | X | X | X | X | - | - | - | X | - | X | 7 | X | X | X | - | X | X | - | X | X | - | X | 8 | X | X | X | - | X | X | - | X | X | - | X | 8 | 41 | ||||
| Final | 5 | 6 | 2 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 3 | 2 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | 2 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | ||||||||||
| 168 | Arca Gurpinar / Darta Kemlere | Latvia | 1. Round | X | - | - | - | X | X | X | X | - | X | - | 6 | X | - | - | - | X | X | X | X | X | X | - | 7 | X | X | - | X | X | - | - | X | - | X | - | 6 | - | - | - | X | X | X | X | X | X | X | - | 7 | X | - | - | X | X | - | X | X | X | - | X | 7 | 33 | 8. |
| 2. Round | X | - | - | - | - | - | - | X | - | - | - | 2 | X | X | - | - | - | - | - | X | X | - | - | 4 | X | - | X | - | - | - | - | X | - | - | - | 3 | X | - | - | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | X | - | - | - | 2 | 12 | ||||
| 175 | Augustinas Trinkus / Beatrice Rupslaukyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | 3. |
| 2. Round | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | - | X | - | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | - | X | X | X | X | X | X | 10 | - | - | - | X | X | X | X | X | X | X | X | 8 | 47 | ||||
| Final | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | ||||||||||
| 181 | Danielius Zaborovskis / Juste Bubulyte | Lithuania | 1. Round | - | - | - | - | - | - | X | - | X | X | - | 3 | X | - | - | - | - | X | - | - | - | X | - | 3 | - | - | - | - | - | - | X | - | - | X | - | 2 | - | - | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | X | - | - | - | - | 1 | 10 | 18. |
| 186 | Dmitri Borovski / Ellen Puotiniemi | Finland | 1. Round | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | - | - | - | - | X | X | - | X | 6 | - | X | X | - | - | X | X | X | X | X | X | 8 | - | X | X | - | - | X | X | - | X | X | X | 7 | X | X | X | X | - | X | - | - | X | - | - | 6 | 37 | 5. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | - | 10 | - | - | X | X | X | - | - | X | X | X | - | 6 | - | X | - | - | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | X | X | - | 9 | - | X | X | X | X | - | X | X | X | X | - | 8 | 41 | ||||
| Final | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | ||||||||||
| 190 | Emilis Januskevicius / Egle Ceburnyte | Lithuania | 1. Round | - | - | - | - | - | - | - | X | X | - | - | 2 | - | - | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | X | X | - | X | - | - | 3 | - | - | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | X | - | - | X | - | - | 2 | 9 | 19. |
| 192 | Eric Marius Nitu / Lisha Wang | Germany | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | X | X | X | X | X | 10 | 54 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | ||||
| Final | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 196 | Flavius Coros / Alisa Wilhelm | Germany | 1. Round | - | X | X | X | - | X | - | X | - | - | - | 5 | - | X | X | X | X | X | - | X | - | - | - | 6 | - | X | X | X | X | X | - | X | - | - | X | 7 | X | - | X | - | X | X | X | X | - | - | - | 6 | X | X | X | - | X | X | X | X | - | - | X | 8 | 32 | 9. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | X | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | X | X | - | - | - | - | - | - | X | - | 3 | - | X | - | - | - | - | X | - | - | X | - | 3 | 8 | ||||
| 200 | Germo-Carl Somer / Laura Laasik | Estonia | 1. Round | X | - | X | X | X | X | - | X | X | - | X | 8 | - | - | X | X | X | X | - | - | X | - | X | 6 | X | X | X | X | X | X | - | - | X | - | X | 8 | X | X | X | X | X | X | - | X | - | - | X | 8 | X | X | X | X | X | X | - | X | X | X | X | 10 | 40 | 7. |
| 2. Round | - | - | X | - | - | - | - | - | - | - | X | 2 | - | X | X | - | - | X | - | - | - | - | X | 4 | - | - | X | X | - | X | - | - | - | X | X | 5 | - | X | X | X | - | - | - | - | - | - | X | 4 | X | - | X | X | - | X | - | - | - | - | X | 5 | 20 | ||||
| 203 | Henry Jurgenson / Maria Ugrjumova | Estonia | 1. Round | - | - | - | X | X | X | - | X | - | - | X | 5 | - | - | - | X | X | X | - | X | - | - | X | 5 | - | - | - | X | X | X | - | X | X | - | X | 6 | X | - | X | X | X | X | - | X | - | X | X | 8 | - | - | - | X | X | X | - | X | - | X | X | 6 | 30 | 12. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | X | 1 | 2 | ||||
| 204 | Henry Teider / Anna Elisa Raaga | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 22.-23. |
| 216 | Karolis Ceburnis / Gabija Gumbryte | Lithuania | 1. Round | X | X | - | - | X | X | - | X | X | - | X | 7 | X | X | - | - | X | X | X | - | X | X | X | 8 | X | - | - | - | - | X | X | X | X | - | - | 5 | X | X | - | X | - | - | X | X | X | X | X | 8 | - | X | X | - | - | X | X | X | X | - | X | 7 | 35 | 10. |
| 2. Round | - | - | - | - | - | - | X | - | X | - | - | 2 | - | X | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | X | - | X | - | - | 2 | - | - | - | - | - | - | X | - | - | - | - | 1 | 7 | ||||
| 219 | Kasper Toomemets / Miina Mathilda Lilleorg | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 22.-23. |
| 222 | Konstantin Gorodilov / Polina Figurenko | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 13. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 240 | Mihai Pruna / Kadi Katarina Kink | Netherlands | 1. Round | X | - | - | X | - | - | - | - | - | - | - | 2 | - | - | - | X | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | - | - | 1 | X | - | - | X | - | - | - | - | X | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | 7 | 20. |
| 248 | Nuno Duarte / Rafaela Alexandra da Silva Duarte | Portugal | 1. Round | - | X | - | X | X | - | X | X | X | X | - | 7 | - | X | - | - | X | - | X | X | X | X | - | 6 | - | X | - | X | X | - | X | X | X | X | - | 7 | - | X | - | - | X | - | - | X | X | - | - | 4 | X | X | - | X | X | - | X | X | - | - | - | 6 | 30 | 11. |
| 2. Round | - | - | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | X | - | X | - | - | - | - | 2 | - | - | - | - | X | - | - | - | - | - | - | 1 | - | - | - | - | X | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 6 | ||||
| 249 | Oleksandr Androsovych / Anastasiia Herasymchuk | Ukraine | 1. Round | - | X | X | - | - | - | - | - | - | - | X | 3 | X | X | X | X | X | - | X | - | - | - | X | 7 | X | X | X | - | X | - | - | - | X | - | X | 6 | - | X | - | X | - | - | - | - | X | - | X | 4 | - | - | - | X | - | - | X | - | X | X | X | 5 | 25 | 14.-15. |
| 250 | Oleksii Mykolaienko / Kseniia Kosolapova | Germany | 1. Round | - | - | X | - | - | - | - | - | - | - | - | 1 | X | - | - | X | - | - | - | - | X | - | - | 3 | X | - | - | X | X | - | - | - | - | - | - | 3 | X | - | - | - | X | - | - | - | - | - | - | 2 | X | - | - | X | X | - | - | - | X | X | - | 5 | 14 | 17. |
| 256 | Pijus Petkevicius / Kleja Vilinte Kulaityte | Lithuania | 1. Round | - | - | X | - | - | - | X | - | - | X | - | 3 | - | - | X | - | X | - | X | X | - | X | - | 5 | - | - | X | - | - | - | X | - | - | X | - | 3 | - | - | X | - | X | - | X | X | - | X | - | 5 | - | - | X | - | X | - | X | X | - | X | - | 5 | 21 | 16. |
| 272 | Serhii Syrotiuk / Anna Svid | Finland | 1. Round | X | - | - | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 21. |
| 273 | Stefan Kagadi / Tamara Belenkaya | Kazakhstan | 1. Round | X | X | - | X | X | X | X | X | X | X | X | 10 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | - | X | - | X | X | X | X | 9 | 49 | 2. |
| 2. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | - | X | X | X | X | X | X | X | - | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | - | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | X | X | 10 | 49 | ||||
| Final | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 5 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 1 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | ||||||||||
| 274 | Stepan Pleyer / Veronika Krejci | Czech Republic | 1. Round | - | X | X | - | - | - | X | - | - | X | X | 5 | - | X | X | - | - | - | X | - | X | X | X | 6 | - | X | X | - | - | - | X | - | - | X | X | 5 | - | X | X | - | - | - | X | - | - | X | X | 5 | - | X | X | - | - | - | X | - | - | X | - | 4 | 25 | 14.-15. |
| 286 | Yuriy Bilozor / Ulyana Pshyk | Ukraine | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 4. |
| 2. Round | X | X | - | X | X | X | X | - | X | X | X | 9 | - | - | X | X | X | X | X | - | X | X | X | 8 | X | X | - | X | X | X | X | X | X | X | - | 9 | X | X | - | X | X | X | - | X | - | X | X | 8 | X | X | X | X | X | X | X | - | X | X | - | 9 | 43 | ||||
| Final | 3 | 5 | 6 | 1 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 6 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 1 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | ||||||||||
LA : Asis Khadjeh-Nouri
LC : Juan Manuel Gomez
LD : Marek Dedik
LE : Oleg Petrovskyi
LF : Paulo Paulino
LG : Rade Janjic
LH : Remigijus Suslavicius
LJ : Santa Garda Lodina
LK : Sergey Belyaev
LM : Szymon Kulis
LP : Juri Kagan