Samba
Nr. LA LB LC LD LF LG LI LK LL LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
163) Aleksejs Scerbakovs / Tatjana Lissovskaja 5 6 5 6 6 5 6 6 6 4 5 11 6 6
205) Hugo Kristjan Tressum / Marta Ritson 4 5 6 5 5 3 5 5 4 5 6 9 5 5
206) Ihor Serkez / Daria Zahrebina 6 4 4 4 4 6 4 4 2 3 4 9 4 4
211) Jegors Prokins / Veronika Kalietnik 2 3 2 1 3 2 3 3 5 6 1 9 3 3
234) Martin Makarov / Regina Peik 1 2 3 3 2 1 2 2 3 2 2 8 2 2
246) Nikita Shchurov / Angelina Ignatyeva 3 1 1 2 1 4 1 1 1 1 3 7 1 1
Cha Cha Cha
Nr. LA LB LC LD LF LG LI LK LL LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
163) Aleksejs Scerbakovs / Tatjana Lissovskaja 5 6 5 6 6 6 6 6 6 6 5 11 6 12
205) Hugo Kristjan Tressum / Marta Ritson 4 5 6 5 5 2 4 5 2 5 6 9 5 10
206) Ihor Serkez / Daria Zahrebina 6 4 4 4 4 5 5 4 3 3 4 8 4 8
211) Jegors Prokins / Veronika Kalietnik 3 2 3 1 3 3 3 3 5 4 1 9 3 6
234) Martin Makarov / Regina Peik 1 3 2 3 2 1 2 2 4 2 2 8 2 4
246) Nikita Shchurov / Angelina Ignatyeva 2 1 1 2 1 4 1 1 1 1 3 7 1 2
Rumba
Nr. LA LB LC LD LF LG LI LK LL LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
163) Aleksejs Scerbakovs / Tatjana Lissovskaja 5 6 5 5 6 6 6 6 6 6 5 11 6 18
205) Hugo Kristjan Tressum / Marta Ritson 4 5 6 6 5 3 4 5 2 4 6 8 5 15
206) Ihor Serkez / Daria Zahrebina 6 4 4 3 4 5 5 4 3 3 4 8 4 12
211) Jegors Prokins / Veronika Kalietnik 3 3 2 2 3 2 3 3 5 5 1 9 3 9
234) Martin Makarov / Regina Peik 1 2 3 4 2 1 2 2 4 2 2 8 2 6
246) Nikita Shchurov / Angelina Ignatyeva 2 1 1 1 1 4 1 1 1 1 3 8 1 3
Paso Doble
Nr. LA LB LC LD LF LG LI LK LL LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
163) Aleksejs Scerbakovs / Tatjana Lissovskaja 5 6 5 5 6 6 6 6 6 6 4 11 6 24
205) Hugo Kristjan Tressum / Marta Ritson 4 5 6 6 5 2 5 5 4 4 6 8 5 20
206) Ihor Serkez / Daria Zahrebina 6 4 4 3 4 5 4 4 3 3 5 8 4 16
211) Jegors Prokins / Veronika Kalietnik 2 3 3 1 3 3 2 3 5 5 2 9 3 12
234) Martin Makarov / Regina Peik 1 2 2 4 2 1 3 2 2 2 1 9 2 8
246) Nikita Shchurov / Angelina Ignatyeva 3 1 1 2 1 4 1 1 1 1 3 7 1 4
Jive
Nr. LA LB LC LD LF LG LI LK LL LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
163) Aleksejs Scerbakovs / Tatjana Lissovskaja 5 6 5 4 6 6 6 6 5 6 4 11 6 30
205) Hugo Kristjan Tressum / Marta Ritson 4 5 6 6 5 2 4 5 4 5 6 8 5 25
206) Ihor Serkez / Daria Zahrebina 6 4 4 5 4 5 5 4 3 3 5 6 4 20
211) Jegors Prokins / Veronika Kalietnik 2 2 2 1 3 3 2 3 6 4 1 6 (10) 3 15
234) Martin Makarov / Regina Peik 1 3 3 2 2 1 3 2 2 2 2 8 (14) 2 10
246) Nikita Shchurov / Angelina Ignatyeva 3 1 1 3 1 4 1 1 1 1 3 7 1 5

LA : Asis Khadjeh-Nouri

LB : Ina Kocetova

LC : Juan Manuel Gomez

LD : Marek Dedik

LF : Paulo Paulino

LG : Rade Janjic

LI : Rolandas Burneikis

LK : Sergey Belyaev

LL : Sergio Roccatti

LN : Viktoriya Savanovych

LP : Juri Kagan