Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LD | LF | LG | LI | LK | LL | LN | LP | LA | LB | LC | LD | LF | LG | LI | LK | LL | LN | LP | LA | LB | LC | LD | LF | LG | LI | LK | LL | LN | LP | LA | LB | LC | LD | LF | LG | LI | LK | LL | LN | LP | LA | LB | LC | LD | LF | LG | LI | LK | LL | LN | LP | |||||||||||
| 162 | Aleksander Silluta / Iris Mirjam Raussi | Estonia | 1. Round | X | - | X | X | - | X | - | X | - | - | X | 6 | - | - | X | - | X | X | - | - | - | X | - | 4 | X | X | - | - | - | X | - | X | - | X | - | 5 | X | - | - | X | - | X | - | - | - | X | X | 5 | - | - | - | - | X | - | - | - | - | X | - | 2 | 22 | 11. |
| 163 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 6. |
| 2. Round | X | - | X | X | - | X | - | X | X | - | X | 7 | - | X | X | X | - | - | X | X | - | - | X | 6 | - | X | X | X | - | - | - | X | - | X | X | 6 | - | X | X | - | - | - | X | X | - | - | X | 5 | - | X | X | X | - | - | X | X | X | - | X | 7 | 31 | ||||
| Final | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | ||||||||||
| 170 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | X | X | - | X | X | X | X | X | - | - | X | 8 | X | X | X | X | X | X | - | X | X | X | X | 10 | X | - | X | X | X | X | - | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 48 | 9. |
| 2. Round | - | - | - | X | - | - | - | - | - | - | - | 1 | X | - | - | - | X | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | X | - | - | - | - | - | - | 2 | - | - | - | - | X | - | - | - | - | - | - | 1 | 6 | ||||
| 205 | Hugo Kristjan Tressum / Marta Ritson | Estonia | 1. Round | X | X | X | - | X | - | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | - | X | X | X | X | X | X | 10 | 52 | 5. |
| 2. Round | X | X | X | - | X | X | X | X | X | X | X | 10 | - | - | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | - | X | X | X | X | X | X | X | X | - | 9 | X | - | X | - | X | X | X | X | X | X | X | 9 | 46 | ||||
| Final | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 2 | 4 | 5 | 2 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 2 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 2 | 4 | 5 | 4 | 5 | 6 | ||||||||||
| 206 | Ihor Serkez / Daria Zahrebina | Ukraine | 1. Round | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | 53 | 4. |
| 2. Round | - | X | X | - | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | X | X | 10 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | - | X | - | X | X | X | - | 8 | 48 | ||||
| Final | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | ||||||||||
| 211 | Jegors Prokins / Veronika Kalietnik | Latvia | 1. Round | X | X | X | X | - | X | X | - | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | 3. |
| 2. Round | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | ||||
| Final | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 6 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 5 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 5 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 6 | 4 | 1 | ||||||||||
| 215 | Karl Kevin Rajur / Anastasia Konovalova | Estonia | 1. Round | X | X | - | - | X | X | X | X | X | X | X | 9 | X | X | - | X | - | - | X | - | X | - | X | 6 | X | X | X | - | - | - | X | - | - | - | - | 4 | - | - | - | X | X | - | X | X | X | - | X | 6 | X | X | X | X | X | - | - | - | X | X | X | 8 | 33 | 10. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | - | - | - | X | 1 | 4 | ||||
| 232 | Markus Harald Meidra / Kristin Uibokand | Estonia | 1. Round | - | - | X | X | - | X | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | X | - | - | 1 | X | - | X | X | - | X | X | X | X | X | X | 9 | - | - | X | - | X | - | - | - | - | X | - | 3 | X | - | - | - | - | X | - | - | - | - | - | 2 | 18 | 12. |
| 234 | Martin Makarov / Regina Peik | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 2. |
| 2. Round | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | ||||
| Final | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||
| 246 | Nikita Shchurov / Angelina Ignatyeva | Finland | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | ||||
| Final | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| 253 | Oskar Enno Kabel / Freia Lily Sarna | Estonia | 1. Round | - | - | - | X | - | - | - | X | X | X | - | 4 | - | - | - | - | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | - | X | - | - | 2 | - | - | - | - | - | - | - | X | - | - | - | 1 | - | - | - | X | - | X | - | - | X | - | X | 4 | 12 | 14. |
| 255 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | - | - | - | - | X | - | - | X | - | X | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 15. |
| 265 | Rokas Kartenis / Evita Kozeniauskaite | Lithuania | 1. Round | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | - | X | - | X | X | X | 9 | X | X | X | X | X | - | X | X | X | X | X | 10 | 50 | 7. |
| 2. Round | X | - | - | X | X | - | X | - | - | X | - | 5 | X | - | - | X | - | - | X | - | X | X | - | 5 | X | - | - | X | X | - | X | - | X | X | - | 6 | X | - | - | - | - | - | - | - | X | X | - | 3 | X | - | - | X | X | - | X | - | - | X | - | 5 | 24 | ||||
| 279 | Tonijs Sinkevics / Nora Drungila | Latvia | 1. Round | - | X | X | - | X | X | X | - | X | - | - | 6 | X | X | - | X | - | X | X | - | - | - | X | 6 | - | X | - | - | X | X | X | - | - | - | X | 5 | - | X | X | - | - | X | X | - | - | - | - | 4 | - | X | X | - | - | X | X | X | - | - | - | 5 | 26 | 8. |
| 2. Round | - | X | - | - | - | X | - | X | - | - | - | 3 | - | X | - | - | - | X | - | - | - | - | - | 2 | - | - | - | - | - | X | - | - | - | - | - | 1 | - | X | - | - | - | X | - | - | - | - | - | 2 | - | X | - | - | - | X | - | - | - | - | - | 2 | 10 | ||||
| 280 | Tristan Joonas Pajusalu / Sandra Kirillov | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | X | - | X | - | X | X | - | X | - | 5 | - | - | - | - | X | - | - | - | - | - | - | 1 | X | X | - | - | - | X | - | X | X | - | - | 5 | X | - | - | - | X | - | X | X | - | - | - | 4 | 15 | 13. |
LA : Asis Khadjeh-Nouri
LB : Ina Kocetova
LC : Juan Manuel Gomez
LD : Marek Dedik
LF : Paulo Paulino
LG : Rade Janjic
LI : Rolandas Burneikis
LK : Sergey Belyaev
LL : Sergio Roccatti
LN : Viktoriya Savanovych
LP : Juri Kagan