Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LC | LD | LE | LF | LG | LI | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LI | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LI | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LI | LJ | LK | LM | LP | LA | LC | LD | LE | LF | LG | LI | LJ | LK | LM | LP | |||||||||||
| 174 | Augustas Uza / Gabriele Jukneviciute | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | 52 | 3. |
| 2. Round | X | X | X | X | X | - | X | X | - | X | X | 9 | X | X | X | X | - | - | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | - | X | X | X | X | X | 10 | - | X | X | X | X | - | X | X | X | X | X | 9 | 47 | ||||
| Final | 3 | 6 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | ||||||||||
| 183 | Danyil Dronyk / Victoriia Melnyk | Ukraina | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | ||||
| Final | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | ||||||||||
| 207 | Ilja Kulmats / Isabella Peterson | Estonia | 1. Round | X | X | - | X | X | X | - | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 50 | 10. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | X | - | - | X | - | - | - | 3 | - | - | - | X | - | - | - | - | X | X | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | - | X | X | - | - | - | X | - | - | 4 | 10 | ||||
| 209 | Jan Andrusiuk / Lena Myka | Poland | 1. Round | - | - | X | - | - | - | - | - | - | X | X | 3 | X | X | X | - | X | X | X | - | X | X | - | 8 | - | - | - | - | X | - | - | X | X | X | - | 4 | X | X | - | X | X | - | - | X | X | X | - | 7 | - | - | - | - | X | - | - | X | X | X | X | 5 | 27 | 11. |
| 217 | Kaspar Veermae / Marii Vaigro | Estonia | 1. Round | - | - | X | - | X | - | - | - | - | - | - | 2 | - | - | X | - | - | - | - | X | - | - | - | 2 | X | X | X | X | - | - | X | X | - | X | - | 7 | X | - | X | - | - | - | X | - | X | - | - | 4 | - | X | X | - | - | - | X | - | X | X | - | 5 | 20 | 12. |
| 239 | Mattias Metsniit / Jelizaveta Alatortseva | Estonia | 1. Round | X | X | - | X | X | X | X | X | X | X | X | 10 | X | X | - | X | X | X | - | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | X | X | 10 | - | X | - | X | - | X | - | - | X | X | X | 6 | - | X | - | X | X | X | X | - | X | - | X | 7 | 42 | 9. |
| 2. Round | - | - | - | - | - | X | - | - | X | - | - | 2 | - | - | - | - | - | X | - | - | - | - | - | 1 | - | X | - | - | - | X | - | - | - | X | - | 3 | - | X | - | - | - | X | - | - | - | - | - | 2 | X | X | - | - | - | X | - | - | - | - | - | 3 | 11 | ||||
| 252 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | 1. Round | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | - | X | - | - | X | - | - | - | X | X | 5 | - | X | X | - | X | X | - | X | - | X | X | 7 | X | X | X | X | X | X | - | X | - | X | X | 9 | 41 | 7. |
| 2. Round | X | X | X | - | - | X | - | X | - | X | - | 6 | X | - | X | - | - | X | - | - | - | - | - | 3 | X | X | X | - | - | X | - | - | - | - | - | 4 | - | - | X | - | - | X | - | X | - | - | - | 3 | - | X | X | - | - | X | - | - | - | X | - | 4 | 20 | ||||
| 261 | Robert Peik / Rosanna Nurmsalu | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | - | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | - | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | 53 | ||||
| Final | 5 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | ||||||||||
| 266 | Ronald Kogan / Alina Potapova | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | - | X | X | X | X | X | X | X | X | 10 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | - | X | X | X | X | X | X | X | X | 10 | 52 | 4. |
| 2. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | - | - | X | X | X | X | X | X | X | X | 8 | - | - | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | X | - | 9 | 47 | ||||
| Final | 2 | 4 | 6 | 5 | 3 | 5 | 1 | 4 | 3 | 2 | 5 | 2 | 5 | 5 | 6 | 3 | 5 | 1 | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 2 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 1 | 3 | 3 | 2 | 5 | ||||||||||
| 275 | Sverre Paas / Elja Ainsoo | Estonia | 1. Round | X | X | - | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | - | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | X | X | - | X | X | 10 | 51 | 6. |
| 2. Round | X | - | - | X | - | - | - | - | - | - | X | 3 | - | X | - | X | X | - | X | X | - | X | X | 7 | X | - | - | - | X | - | - | X | - | - | - | 3 | X | X | - | X | X | - | - | - | - | X | X | 6 | - | - | - | - | - | - | - | X | - | X | X | 3 | 22 | ||||
| Final | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | ||||||||||
| 282 | Vladislav Glushkov / Arina Malinovskaja | Estonia | 1. Round | - | - | X | - | - | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | X | - | X | - | - | - | X | - | - | 4 | - | - | X | - | - | - | X | - | - | - | - | 2 | X | - | X | - | - | - | - | - | - | - | - | 2 | 10 | 13. |
| 283 | Vytas Jaksys / Luka Gronskyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | - | - | 9 | - | - | X | X | - | X | X | X | X | - | X | 7 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | - | X | X | X | X | X | X | - | X | 9 | X | - | X | X | - | X | X | X | X | X | - | 8 | 43 | 8. |
| 2. Round | - | - | - | - | X | - | X | - | X | - | - | 3 | - | - | - | - | - | - | X | - | X | - | - | 2 | - | - | X | - | - | - | X | - | - | - | X | 3 | X | - | - | - | - | - | X | - | X | - | - | 3 | X | - | - | - | - | - | X | - | - | - | X | 3 | 14 | ||||
| 284 | Vytautas Bauras / Tija Krecaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 5. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | 52 | ||||
| Final | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 6 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | ||||||||||
LA : Asis Khadjeh-Nouri
LC : Juan Manuel Gomez
LD : Marek Dedik
LE : Oleg Petrovskyi
LF : Paulo Paulino
LG : Rade Janjic
LI : Rolandas Burneikis
LJ : Santa Garda Lodina
LK : Sergey Belyaev
LM : Szymon Kulis
LP : Juri Kagan