Samba
Nr. LE LF LH LL LN LO LP LR LT 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
170) Aron Puna / Emma Catherina Laban 4 4 5 1 2 5 3 4 4 7 (22) 4 4
215) Karl Kevin Rajur / Anastasia Konovalova 2 6 4 2 1 2 2 3 5 5 2 2
219) Kasper Toomemets / Miina Mathilda Lilleorg 5 3 3 6 6 6 5 6 6 9 6 6
221) Kenert Müür / Roberta Anette Annuk 6 5 6 4 4 4 4 5 3 5 (19) 5 5
238) Matiass Gekovs / Amēlija Grieta Strujevska 3 2 2 5 3 3 6 2 2 7 3 3
272) Serhii Syrotiuk / Anna Svid 1 1 1 3 5 1 1 1 1 7 1 1
Cha Cha Cha
Nr. LE LF LH LL LN LO LP LR LT 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
170) Aron Puna / Emma Catherina Laban 4 2 5 3 1 4 4 4 6 7 4 8
215) Karl Kevin Rajur / Anastasia Konovalova 3 6 3 1 3 2 2 3 4 7 (17) 2 4
219) Kasper Toomemets / Miina Mathilda Lilleorg 6 4 4 6 2 6 5 5 5 6 (25) 6 12
221) Kenert Müür / Roberta Anette Annuk 5 5 6 5 6 3 3 6 3 6 (24) 5 10
238) Matiass Gekovs / Amēlija Grieta Strujevska 2 3 2 4 4 5 6 2 2 5 (11) 3 6
272) Serhii Syrotiuk / Anna Svid 1 1 1 2 5 1 1 1 1 7 1 2
Rumba
Nr. LE LF LH LL LN LO LP LR LT 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
170) Aron Puna / Emma Catherina Laban 4 2 5 2 1 4 4 5 5 6 4 12
215) Karl Kevin Rajur / Anastasia Konovalova 2 6 3 1 5 2 2 2 4 5 2 6
219) Kasper Toomemets / Miina Mathilda Lilleorg 6 4 4 6 2 6 5 4 6 5 (19) 6 18
221) Kenert Müür / Roberta Anette Annuk 5 5 6 5 4 3 3 6 2 7 (27) 5 15
238) Matiass Gekovs / Amēlija Grieta Strujevska 3 3 2 4 3 5 6 3 3 6 3 9
272) Serhii Syrotiuk / Anna Svid 1 1 1 3 6 1 1 1 1 7 1 3
Paso Doble
Nr. LE LF LH LL LN LO LP LR LT 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
170) Aron Puna / Emma Catherina Laban 4 3 5 4 1 5 4 6 5 5 (16) 8 (31) 4 16
215) Karl Kevin Rajur / Anastasia Konovalova 2 5 3 1 2 2 2 3 4 5 2 8
219) Kasper Toomemets / Miina Mathilda Lilleorg 6 4 4 6 3 6 5 4 6 5 6 24
221) Kenert Müür / Roberta Anette Annuk 5 6 6 3 4 4 3 5 2 5 (16) 7 (26) 5 20
238) Matiass Gekovs / Amēlija Grieta Strujevska 3 2 2 5 5 3 6 2 3 6 3 12
272) Serhii Syrotiuk / Anna Svid 1 1 1 2 6 1 1 1 1 7 1 4
Jive
Nr. LE LF LH LL LN LO LP LR LT 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
170) Aron Puna / Emma Catherina Laban 4 2 5 5 1 4 4 4 5 6 (19) 4 20
215) Karl Kevin Rajur / Anastasia Konovalova 2 6 3 3 2 3 2 2 4 7 (17) 2 10
219) Kasper Toomemets / Miina Mathilda Lilleorg 6 3 4 6 5 6 5 5 6 5 6 30
221) Kenert Müür / Roberta Anette Annuk 5 5 6 4 3 1 3 6 2 5 (13) 5 25
238) Matiass Gekovs / Amēlija Grieta Strujevska 3 4 2 1 4 5 6 3 3 5 (12) 3 15
272) Serhii Syrotiuk / Anna Svid 1 1 1 2 6 2 1 1 1 6 1 5

LE : Oleg Petrovskyi

LF : Paulo Paulino

LH : Remigijus Suslavicius

LL : Sergio Roccatti

LN : Viktoriya Savanovych

LO : Kaisa Oja-Mehine

LP : Juri Kagan

LR : Margarita Kulis

LT : Daiga Čabovska