Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | LF | LH | LL | LN | LO | LP | LR | LT | LE | LF | LH | LL | LN | LO | LP | LR | LT | LE | LF | LH | LL | LN | LO | LP | LR | LT | LE | LF | LH | LL | LN | LO | LP | LR | LT | LE | LF | LH | LL | LN | LO | LP | LR | LT | |||||||||||
| 170 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | - | - | X | X | X | X | X | 7 | X | X | - | X | X | X | X | X | X | 8 | 40 | 4. |
| Final | 4 | 4 | 5 | 1 | 2 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 1 | 4 | 4 | 4 | 6 | 4 | 2 | 5 | 2 | 1 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 1 | 5 | 4 | 6 | 5 | 4 | 2 | 5 | 5 | 1 | 4 | 4 | 4 | 5 | ||||||||||
| 199 | Gabrielius Pranukevičius / Gerda Norvaišaitė | Žiburėliai- Efektas LIT | 1. Round | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | X | - | - | - | - | - | 2 | - | - | X | X | - | - | - | - | - | 2 | - | - | X | - | - | - | - | - | - | 1 | 7 | 8. |
| 204 | Henry Teider / Anna Elisa Raaga | Estonia | 1. Round | - | X | X | X | - | X | - | - | - | 4 | X | X | - | X | X | X | X | - | X | 7 | - | X | - | - | X | X | X | X | X | 6 | X | X | - | - | X | X | - | X | X | 6 | X | X | - | X | X | X | - | X | X | 7 | 30 | 7. |
| 215 | Karl Kevin Rajur / Anastasia Konovalova | Estonia | 1. Round | X | - | - | X | X | X | X | X | X | 7 | X | - | - | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | - | X | X | - | - | 6 | X | X | X | X | - | X | X | - | X | 7 | 35 | 2. |
| Final | 2 | 6 | 4 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 6 | 3 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 6 | 3 | 1 | 5 | 2 | 2 | 2 | 4 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | ||||||||||
| 219 | Kasper Toomemets / Miina Mathilda Lilleorg | Estonia | 1. Round | - | X | X | X | X | - | X | X | X | 7 | - | X | X | X | X | - | X | X | - | 6 | X | X | X | - | - | - | X | X | - | 5 | - | X | X | X | X | - | X | X | X | 7 | - | X | X | X | X | - | X | X | - | 6 | 31 | 6. |
| Final | 5 | 3 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 2 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 2 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | ||||||||||
| 221 | Kenert Müür / Roberta Anette Annuk | Respect | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | - | X | - | X | X | X | X | 7 | X | - | - | X | X | X | X | X | X | 7 | X | - | - | X | X | X | X | X | X | 7 | X | - | - | X | X | X | X | X | X | 7 | 36 | 5. |
| Final | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 3 | 3 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 6 | 2 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 6 | 4 | 3 | 1 | 3 | 6 | 2 | ||||||||||
| 238 | Matiass Gekovs / Amēlija Grieta Strujevska | Aura Latvia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | - | X | X | 7 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 41 | 3. |
| Final | 3 | 2 | 2 | 5 | 3 | 3 | 6 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 5 | 6 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 6 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 6 | 2 | 3 | 3 | 4 | 2 | 1 | 4 | 5 | 6 | 3 | 3 | ||||||||||
| 255 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | X | - | - | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | - | - | X | - | - | - | - | - | - | 1 | 5 | 9. |
| 272 | Serhii Syrotiuk / Anna Svid | Finland | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
| Final | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 1 | ||||||||||
LE : Oleg Petrovskyi
LF : Paulo Paulino
LH : Remigijus Suslavicius
LL : Sergio Roccatti
LN : Viktoriya Savanovych
LO : Kaisa Oja-Mehine
LP : Juri Kagan
LR : Margarita Kulis
LT : Daiga Čabovska