Waltz
Nr. LA LB LD LE LF LG LI LK LL LM LQ 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
111) Aleksey Bessonov / Sarah Sofie Barjabin 2 3 2 2 2 4 3 2 2 3 2 7 2 2
112) Ander Saago / Valeria Ovcharenko 5 5 6 4 5 6 5 6 5 6 4 7 5 5
114) Armand Fazullin / Klaudia Iwanska 3 2 3 3 3 1 2 3 3 2 3 11 3 3
140) Ilia Rotar / Silvia Susanne Barjabin 1 1 1 1 1 2 1 1 1 1 1 10 1 1
167) Matas Puplevicius / Gabija Vilciauskaite 4 4 5 5 4 3 4 4 4 4 5 8 4 4
188) Stepan Pleyer / Veronika Krejci 6 6 4 6 6 5 6 5 6 5 6 11 6 6
Tango
Nr. LA LB LD LE LF LG LI LK LL LM LQ 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
111) Aleksey Bessonov / Sarah Sofie Barjabin 2 2 1 2 2 4 3 2 2 1 3 8 2 4
112) Ander Saago / Valeria Ovcharenko 5 5 4 4 5 5 6 6 4 5 4 9 5 10
114) Armand Fazullin / Klaudia Iwanska 3 3 3 3 3 2 2 3 3 3 2 11 3 6
140) Ilia Rotar / Silvia Susanne Barjabin 1 1 2 1 1 1 1 1 1 2 1 9 1 2
167) Matas Puplevicius / Gabija Vilciauskaite 4 4 6 5 4 3 4 4 5 4 5 7 4 8
188) Stepan Pleyer / Veronika Krejci 6 6 5 6 6 6 5 5 6 6 6 11 6 12
Viennese Waltz
Nr. LA LB LD LE LF LG LI LK LL LM LQ 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
111) Aleksey Bessonov / Sarah Sofie Barjabin 2 3 2 2 2 4 3 3 3 3 2 10 3 7
112) Ander Saago / Valeria Ovcharenko 5 5 6 4 5 5 5 6 5 5 4 9 5 15
114) Armand Fazullin / Klaudia Iwanska 3 2 3 3 3 2 2 2 2 2 3 6 2 8
140) Ilia Rotar / Silvia Susanne Barjabin 1 1 1 1 1 1 1 1 1 1 1 11 1 3
167) Matas Puplevicius / Gabija Vilciauskaite 4 4 4 5 4 3 4 4 4 4 5 9 4 12
188) Stepan Pleyer / Veronika Krejci 6 6 5 6 6 6 6 5 6 6 6 11 6 18
Slow Foxtrot
Nr. LA LB LD LE LF LG LI LK LL LM LQ 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
111) Aleksey Bessonov / Sarah Sofie Barjabin 2 2 2 2 2 3 4 2 2 3 2 8 2 9
112) Ander Saago / Valeria Ovcharenko 5 5 5 4 5 5 5 6 5 4 4 10 5 20
114) Armand Fazullin / Klaudia Iwanska 3 4 3 3 3 2 2 4 3 2 3 9 3 11
140) Ilia Rotar / Silvia Susanne Barjabin 1 1 1 1 1 1 1 1 1 1 1 11 1 4
167) Matas Puplevicius / Gabija Vilciauskaite 4 3 4 5 4 4 3 3 4 5 5 8 4 16
188) Stepan Pleyer / Veronika Krejci 6 6 6 6 6 6 6 5 6 6 6 11 6 24
Quickstep
Nr. LA LB LD LE LF LG LI LK LL LM LQ 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
111) Aleksey Bessonov / Sarah Sofie Barjabin 2 3 2 2 2 3 3 2 2 3 2 7 2 11
112) Ander Saago / Valeria Ovcharenko 5 5 4 4 5 5 4 6 5 6 4 9 5 25
114) Armand Fazullin / Klaudia Iwanska 3 2 3 3 3 2 2 3 3 2 3 11 3 14
140) Ilia Rotar / Silvia Susanne Barjabin 1 1 1 1 1 1 1 1 1 1 1 11 1 5
167) Matas Puplevicius / Gabija Vilciauskaite 4 4 5 5 4 4 5 4 4 4 5 7 4 20
188) Stepan Pleyer / Veronika Krejci 6 6 6 6 6 6 6 5 6 5 6 11 6 30

LA : Asis Khadjeh-Nouri

LB : Ina Kocetova

LD : Marek Dedik

LE : Oleg Petrovskyi

LF : Paulo Paulino

LG : Rade Janjic

LI : Rolandas Burneikis

LK : Sergey Belyaev

LL : Sergio Roccatti

LM : Szymon Kulis

LQ : Margarita Goldin