Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LD | LE | LF | LG | LI | LK | LL | LM | LQ | LA | LB | LD | LE | LF | LG | LI | LK | LL | LM | LQ | LA | LB | LD | LE | LF | LG | LI | LK | LL | LM | LQ | LA | LB | LD | LE | LF | LG | LI | LK | LL | LM | LQ | LA | LB | LD | LE | LF | LG | LI | LK | LL | LM | LQ | |||||||||||
| 105 | Adam Kowalczyk / Wiktoria Wojciechowska | Poland | 1. Round | - | X | - | X | - | - | - | X | X | X | - | 5 | X | X | - | X | - | - | X | X | X | X | - | 7 | - | X | - | X | - | X | - | X | X | X | - | 6 | - | X | - | - | - | - | - | X | X | X | - | 4 | X | X | - | X | - | - | X | X | X | X | - | 7 | 29 | 11. |
| 107 | Adrian Donskich / Elvita Remeikaite | Lithuania | 1. Round | - | X | - | X | X | X | X | X | X | - | X | 8 | - | X | - | X | X | X | X | X | X | X | X | 9 | - | X | - | - | X | - | X | X | X | X | X | 7 | X | - | - | X | X | - | X | - | X | X | X | 7 | X | X | - | X | X | X | - | X | - | X | X | 8 | 39 | 8. |
| 2. Round | - | - | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | X | - | - | 1 | - | X | - | - | - | - | - | - | - | - | - | 1 | - | X | - | - | - | - | X | - | X | - | - | 3 | X | - | - | - | - | - | - | X | X | - | - | 3 | 9 | ||||
| 111 | Aleksey Bessonov / Sarah Sofie Barjabin | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | ||||
| Final | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | ||||||||||
| 112 | Ander Saago / Valeria Ovcharenko | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | 54 | 5. |
| 2. Round | X | X | X | X | X | - | X | - | X | - | X | 8 | X | - | X | X | X | - | X | - | - | X | X | 7 | - | - | X | - | X | - | X | - | X | X | X | 6 | - | - | X | X | X | - | - | - | X | - | X | 5 | - | X | X | X | X | - | X | - | X | X | X | 8 | 34 | ||||
| Final | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | ||||||||||
| 114 | Armand Fazullin / Klaudia Iwanska | Poland | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | - | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 3. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | X | X | X | X | X | X | X | X | 10 | 54 | ||||
| Final | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||
| 129 | Egor Ionel / Elisabeth Zbarashchuk | Moldova | 1. Round | X | - | X | - | - | X | - | - | X | - | - | 4 | X | - | X | - | - | X | X | - | X | - | - | 5 | X | - | X | X | - | X | - | - | X | - | - | 5 | X | - | X | - | X | X | X | - | X | - | - | 6 | X | - | X | - | - | X | X | - | X | - | - | 5 | 25 | 12. |
| 130 | Elisei Matveev / Helena Annama | Estonia | 1. Round | X | - | - | - | - | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | - | - | X | 2 | - | - | - | - | - | - | X | - | X | - | - | 2 | - | - | - | - | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | X | - | - | - | - | 2 | 8 | 14. |
| 136 | Henry Jurgenson / Maria Ugrjumova | Estonia | 1. Round | X | - | - | - | X | X | X | - | - | X | X | 6 | - | X | - | X | X | X | X | - | X | - | X | 7 | X | - | - | - | X | X | X | - | X | X | X | 7 | - | X | - | - | X | X | X | - | - | X | X | 6 | - | - | - | - | X | X | X | - | - | X | X | 5 | 31 | 10. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | - | - | - | X | 2 | X | - | - | - | - | - | - | - | - | - | X | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | ||||
| 140 | Ilia Rotar / Silvia Susanne Barjabin | Estonia | 1. Round | X | X | X | X | X | - | X | X | X | X | X | 10 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | ||||
| Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 142 | Jakub Latoszek / Emilia Hnat | Poland | 1. Round | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | - | X | X | X | - | X | X | 9 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | X | X | X | X | 10 | 50 | 7. |
| 2. Round | - | X | - | - | - | X | X | X | - | X | - | 5 | - | X | - | - | - | X | - | X | - | X | - | 4 | - | X | - | - | - | X | X | X | - | X | - | 5 | - | X | - | - | - | X | X | X | - | X | - | 5 | - | X | - | - | X | X | X | - | - | X | - | 5 | 24 | ||||
| 144 | Jan Stupnikov / Beatrice Koester | Estonia | 1. Round | - | - | X | - | - | X | - | - | X | - | X | 4 | - | - | X | - | X | - | - | - | - | X | - | 3 | - | - | X | - | X | - | - | - | - | - | - | 2 | X | - | X | X | - | - | - | X | - | - | - | 4 | - | - | X | - | X | - | - | - | X | - | - | 3 | 16 | 13. |
| 158 | Maciej Farbaniec / Hanna Bober | Poland | 1. Round | - | X | X | X | X | - | X | X | X | X | - | 8 | - | X | X | - | X | X | - | X | X | X | - | 7 | X | X | X | X | X | - | - | X | X | X | X | 9 | - | X | X | X | X | X | - | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | X | X | 9 | 42 | 9. |
| 2. Round | - | - | - | X | X | - | - | - | X | - | - | 3 | - | - | - | - | - | - | - | - | X | - | - | 1 | - | - | - | X | - | - | - | - | X | - | - | 2 | - | - | X | - | - | - | - | - | - | - | - | 1 | - | - | - | X | - | - | - | - | - | - | - | 1 | 8 | ||||
| 167 | Matas Puplevicius / Gabija Vilciauskaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 4. |
| 2. Round | X | X | X | - | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | - | 10 | X | X | - | X | X | X | X | X | X | X | - | 9 | X | X | X | - | X | X | X | X | X | - | X | 9 | 49 | ||||
| Final | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | ||||||||||
| 188 | Stepan Pleyer / Veronika Krejci | Czech Republic | 1. Round | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | - | X | - | - | X | 8 | X | X | X | X | - | X | X | X | - | - | X | 8 | X | X | X | X | - | X | X | X | - | - | X | 8 | X | X | X | X | - | X | - | X | - | - | X | 7 | 41 | 6. |
| 2. Round | X | - | X | X | - | X | - | - | - | X | X | 6 | X | X | X | X | X | X | X | X | - | - | X | 9 | X | - | X | X | X | X | - | X | - | - | X | 7 | X | X | X | X | X | X | - | X | - | X | X | 9 | X | X | X | X | - | X | - | X | - | X | X | 8 | 39 | ||||
| Final | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | ||||||||||
LA : Asis Khadjeh-Nouri
LB : Ina Kocetova
LD : Marek Dedik
LE : Oleg Petrovskyi
LF : Paulo Paulino
LG : Rade Janjic
LI : Rolandas Burneikis
LK : Sergey Belyaev
LL : Sergio Roccatti
LM : Szymon Kulis
LQ : Margarita Goldin