Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LC | LE | LF | LG | LI | LL | LN | LQ | LB | LC | LE | LF | LG | LI | LL | LN | LQ | LB | LC | LE | LF | LG | LI | LL | LN | LQ | LB | LC | LE | LF | LG | LI | LL | LN | LQ | ||||||||||
| 116 | Aron Tarmet / Elli Pleer | Estonia | 1. Round | X | X | X | X | X | X | X | X | - | 8 | X | - | X | - | X | X | X | X | X | 7 | X | X | X | X | - | X | - | X | X | 7 | X | X | X | X | - | X | - | X | X | 7 | 29 | 5. |
| Final | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 2 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | |||||||||
| 123 | Daniil Sokolov / Zlata Kuz | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | 34 | 2. |
| Final | 2 | 3 | 5 | 4 | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 1 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | |||||||||
| 127 | Demid Vaganov / Anastasia Zubareva | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | - | X | - | X | 7 | X | X | X | X | X | X | X | X | X | 9 | 33 | 4. |
| Final | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | |||||||||
| 148 | Karl Veltmann / Anita Sestrem | Estonia | 1. Round | - | - | - | - | - | - | - | - | X | 1 | X | X | - | X | X | - | X | - | - | 5 | - | X | - | - | X | X | X | X | - | 5 | X | X | - | - | - | - | - | X | - | 3 | 14 | 7. |
| 156 | Lanselot Nils Parn / Estella Randi | Estonia | 1. Round | X | X | X | - | - | X | - | X | X | 6 | X | X | X | X | - | X | - | - | X | 6 | X | X | X | X | X | - | X | - | X | 7 | - | X | X | - | X | X | X | - | X | 6 | 25 | 6. |
| Final | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | |||||||||
| 160 | Marats Jansins / Lija Dzou | Latvia | 1. Round | X | X | X | X | X | - | X | X | X | 8 | - | X | X | X | X | - | X | X | X | 7 | X | - | X | X | X | X | X | - | X | 7 | - | - | X | X | X | - | X | X | X | 6 | 28 | 3. |
| Final | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 6 | 5 | 6 | 3 | 6 | 3 | 3 | 2 | |||||||||
| 172 | Miko Ustav / Nora Tarmet | Estonia | 1. Round | - | - | - | X | - | - | - | X | - | 2 | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | X | - | X | - | 2 | X | - | - | X | X | X | X | - | - | 5 | 10 | 8. |
| 183 | Robin Seppel / Ingel Tagapere | Estonia | 1. Round | - | - | - | - | X | X | X | - | - | 3 | - | - | - | - | - | X | - | X | - | 2 | - | - | - | - | - | X | - | X | - | 2 | - | - | - | - | - | X | - | - | - | 1 | 8 | 9. |
| 184 | Rodion Potapov / Nika Babakova | Estonia | 1. Round | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 35 | 1. |
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
LB : Ina Kocetova
LC : Juan Manuel Gomez
LE : Oleg Petrovskyi
LF : Paulo Paulino
LG : Rade Janjic
LI : Rolandas Burneikis
LL : Sergio Roccatti
LN : Viktoriya Savanovych
LQ : Margarita Goldin