Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | LC | LD | LE | LG | LI | LL | LN | LO | LB | LC | LD | LE | LG | LI | LL | LN | LO | LB | LC | LD | LE | LG | LI | LL | LN | LO | LB | LC | LD | LE | LG | LI | LL | LN | LO | LB | LC | LD | LE | LG | LI | LL | LN | LO | |||||||||||
| 124 | Danyil Dronyk / Victoriia Melnyk | Ukraina | Final | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 2 | 2. | ||||||
| 143 | Jan Andrusiuk / Lena Myka | Poland | Final | 7 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 7. | ||||||
| 175 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | Final | 6 | 5 | 7 | 6 | 6 | 5 | 1 | 5 | 6 | 7 | 6 | 4 | 7 | 6 | 7 | 3 | 5 | 6 | 7 | 5 | 4 | 7 | 6 | 6 | 3 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 3 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 3 | 5 | 7 | 6. | ||||||
| 186 | Ronald Kogan / Alina Potapova | Estonia | Final | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 1. | ||||||
| 189 | Sverre Paas / Elja Ainsoo | Estonia | Final | 4 | 7 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 6 | 5 | 5. | ||||||
| 197 | Vytas Jaksys / Luka Gronskyte | Lithuania | Final | 5 | 2 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 1 | 2 | 3 | 3. | ||||||
| 198 | Vytautas Bauras / Tija Krecaite | Lithuania | Final | 3 | 3 | 3 | 4 | 5 | 3 | 6 | 6 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4. | ||||||
LB : Ina Kocetova
LC : Juan Manuel Gomez
LD : Marek Dedik
LE : Oleg Petrovskyi
LG : Rade Janjic
LI : Rolandas Burneikis
LL : Sergio Roccatti
LN : Viktoriya Savanovych
LO : Kaisa Oja-Mehine