Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | LG | LI | LJ | LK | LN | LQ | LS | LX | LE | LG | LI | LJ | LK | LN | LQ | LS | LX | LE | LG | LI | LJ | LK | LN | LQ | LS | LX | LE | LG | LI | LJ | LK | LN | LQ | LS | LX | ||||||||||
| 106 | Adomas Kliop / Elita Gackaite | Reveransas LIT | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||
| 128 | Dominik Stanulevic / Ula Juzelskyte | Lithuania | Final | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2. | |||||
| 168 | Matas Sadauskas / Rusne Maiseviciute | Lithuania | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1. | |||||
| 180 | Rejus Vyte / Elija Lengvinaite | Reveransas LIT | Final | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3. | |||||
LE : Oleg Petrovskyi
LG : Rade Janjic
LI : Rolandas Burneikis
LJ : Santa Garda Lodina
LK : Sergey Belyaev
LN : Viktoriya Savanovych
LQ : Margarita Goldin
LS : Kamil Kedra
LX : Irina Sitnik-Potapov