Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LG | LI | LM | LO | LQ | LT | LA | LB | LC | LG | LI | LM | LO | LQ | LT | LA | LB | LC | LG | LI | LM | LO | LQ | LT | LA | LB | LC | LG | LI | LM | LO | LQ | LT | LA | LB | LC | LG | LI | LM | LO | LQ | LT | |||||||||||
| 115 | Aron Puna / Emma Catherina Laban | Estonia | Final | 5 | 5 | 4 | 4 | 7 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 1 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 6 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 6 | 4. | ||||||
| 137 | Henry Teider / Anna Elisa Raaga | Estonia | Final | 3 | 2 | 6 | 2 | 2 | 3 | 7 | 6 | 7 | 3 | 1 | 4 | 1 | 4 | 4 | 7 | 6 | 7 | 5 | 4 | 7 | 1 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 3 | 2 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 6 | 4 | 5. | ||||||
| 151 | Kasper Toomemets / Miina Mathilda Lilleorg | Estonia | Final | 2 | 1 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 2 | 2 | 5 | 5 | 3 | 5 | 5 | 2 | 1 | 3 | 1 | 6 | 5 | 2 | 7 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 1 | 2 | 3 | 5 | 3 | 3 | 7 | 3 | 6 | 1 | 3 | 3. | ||||||
| 153 | Kenert Müür / Roberta Anette Annuk | Respect | Final | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 4 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 5 | 1 | 3 | 2 | 1. | ||||||
| 169 | Matiass Gekovs / Amēlija Grieta Strujevska | Aura Latvia | Final | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 2. | ||||||
| 176 | Oskar Enno Kabel / Freia Lily Sarna | Estonia | Final | 6 | 7 | 5 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 4 | 6 | 6 | 7 | 2 | 6 | 4 | 2 | 7 | 4 | 7 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 5 | 7 | 6. | ||||||
| 178 | Paul Johann Mere / Helena Simson | Estonia | Final | 7 | 6 | 7 | 5 | 5 | 7 | 5 | 7 | 4 | 7 | 6 | 7 | 6 | 6 | 7 | 4 | 7 | 4 | 7 | 6 | 5 | 7 | 7 | 5 | 3 | 7 | 4 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 5 | 7 | 6 | 5 | 7 | 6 | 4 | 3 | 7 | 5 | 7. | ||||||
LA : Asis Khadjeh-Nouri
LB : Ina Kocetova
LC : Juan Manuel Gomez
LG : Rade Janjic
LI : Rolandas Burneikis
LM : Szymon Kulis
LO : Kaisa Oja-Mehine
LQ : Margarita Goldin
LT : Daiga Čabovska