Waltz
| Nr. | LE | LG | LI | LK | LN | LQ | LR | LS | LX | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135) Frederik Vendel / | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 3 | ||
| 148) Karl Veltmann / | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | 2 | ||
| 157) Lanselot Nils Pärn / | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 1 |
Viennese Waltz
| Nr. | LE | LG | LI | LK | LN | LQ | LR | LS | LX | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135) Frederik Vendel / | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 5 (9) | 3 | 6 | ||
| 148) Karl Veltmann / | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | ||
| 157) Lanselot Nils Pärn / | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 5 (7) | 2 | 3 |
Quickstep
| Nr. | LE | LG | LI | LK | LN | LQ | LR | LS | LX | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135) Frederik Vendel / | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 9 | ||
| 148) Karl Veltmann / | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 8 | 2 | 5 | ||
| 157) Lanselot Nils Pärn / | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 4 |
Samba
| Nr. | LE | LG | LI | LK | LN | LQ | LR | LS | LX | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135) Frederik Vendel / | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 12 | ||
| 148) Karl Veltmann / | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 7 | ||
| 157) Lanselot Nils Pärn / | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 5 |
Cha Cha Cha
| Nr. | LE | LG | LI | LK | LN | LQ | LR | LS | LX | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135) Frederik Vendel / | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 15 | ||
| 148) Karl Veltmann / | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 9 | ||
| 157) Lanselot Nils Pärn / | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 6 |
Jive
| Nr. | LE | LG | LI | LK | LN | LQ | LR | LS | LX | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135) Frederik Vendel / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 9 | 3 | 18 | ||
| 148) Karl Veltmann / | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 7 | 2 | 11 | ||
| 157) Lanselot Nils Pärn / | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 7 |
LE : Oleg Petrovskyi
LG : Rade Janjic
LI : Rolandas Burneikis
LK : Sergey Belyaev
LN : Viktoriya Savanovych
LQ : Margarita Goldin
LR : Margarita Kulis
LS : Kamil Kedra
LX : Irina Sitnik-Potapov