Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LC | LD | LE | LF | LH | LJ | LK | LM | LN | LP | LA | LC | LD | LE | LF | LH | LJ | LK | LM | LN | LP | LA | LC | LD | LE | LF | LH | LJ | LK | LM | LN | LP | LA | LC | LD | LE | LF | LH | LJ | LK | LM | LN | LP | LA | LC | LD | LE | LF | LH | LJ | LK | LM | LN | LP | |||||||||||
| 119 | Augustas Uza / Gabriele Jukneviciute | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 3. |
| Final | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | ||||||||||
| 124 | Danyil Dronyk / Victoriia Melnyk | Ukraina | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 2. |
| Final | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 143 | Jan Andrusiuk / Lena Myka | Poland | 1. Round | X | - | - | - | - | X | - | X | X | - | - | 4 | - | - | - | - | - | - | - | X | X | X | - | 3 | - | - | - | - | - | X | - | X | X | - | - | 3 | - | - | - | - | - | - | - | X | X | - | - | 2 | X | - | - | - | - | X | - | X | X | - | - | 4 | 16 | 7. |
| 170 | Mattias Metsniit / Jelizaveta Alatortseva | Estonia | 1. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | X | - | - | - | - | 2 | - | X | - | - | - | - | - | - | X | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | - | X | - | - | - | - | 2 | 6 | 9. |
| 175 | Oliver Annes Kabel / Kaira Heleri Kiis | Estonia | 1. Round | X | - | - | - | X | - | - | - | - | X | - | 3 | X | X | - | - | - | X | - | - | - | - | - | 3 | X | - | - | - | - | - | - | - | - | X | - | 2 | X | - | - | - | - | - | - | - | - | X | - | 2 | - | - | X | - | - | - | - | - | - | X | X | 3 | 13 | 8. |
| 186 | Ronald Kogan / Alina Potapova | Estonia | 1. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | X | - | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | 1. |
| Final | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||
| 189 | Sverre Paas / Elja Ainsoo | Estonia | 1. Round | - | X | X | X | - | - | X | - | X | - | X | 6 | - | - | X | X | X | - | - | - | - | - | X | 4 | - | X | X | X | X | - | X | - | X | - | X | 7 | - | X | X | X | X | X | X | - | - | - | X | 7 | - | - | - | X | X | - | - | - | - | X | - | 3 | 27 | 6. |
| Final | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 1 | 6 | ||||||||||
| 197 | Vytas Jaksys / Luka Gronskyte | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | X | X | X | X | X | X | - | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | 4. |
| Final | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 2 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | ||||||||||
| 198 | Vytautas Bauras / Tija Krecaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | - | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | 52 | 5. |
| Final | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | ||||||||||
LA : Asis Khadjeh-Nouri
LC : Juan Manuel Gomez
LD : Marek Dedik
LE : Oleg Petrovskyi
LF : Paulo Paulino
LH : Remigijus Suslavicius
LJ : Santa Garda Lodina
LK : Sergey Belyaev
LM : Szymon Kulis
LN : Viktoriya Savanovych
LP : Juri Kagan