Waltz
Nr. LA LD LE LF LG LH LJ LK LM LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
107) Adrian Donskich / Elvita Remeikaite 4 5 3 6 6 4 6 3 5 5 4 8 5 5
138) Hugo Kristjan Tressum / Marta Ritson 3 3 4 5 5 6 3 4 3 3 3 6 3 3
165) Martin Makarov / Regina Peik 2 1 2 2 2 2 2 2 2 2 1 11 2 2
167) Matas Puplevicius / Gabija Vilciauskaite 1 2 1 1 1 1 1 1 1 1 2 9 1 1
182) Robert Peik / Rosanna Nurmsalu 5 4 6 3 3 3 4 5 4 4 5 7 4 4
200) Wiktor Patola / Michalina Oczko 6 6 5 4 4 5 5 6 6 6 6 11 6 6
Tango
Nr. LA LD LE LF LG LH LJ LK LM LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
107) Adrian Donskich / Elvita Remeikaite 4 5 4 6 6 4 6 3 4 5 4 6 4 9
138) Hugo Kristjan Tressum / Marta Ritson 3 3 3 5 5 6 3 4 3 3 3 7 3 6
165) Martin Makarov / Regina Peik 2 2 2 2 2 2 2 2 2 2 2 11 2 4
167) Matas Puplevicius / Gabija Vilciauskaite 1 1 1 1 1 1 1 1 1 1 1 11 1 2
182) Robert Peik / Rosanna Nurmsalu 5 6 6 3 4 3 4 5 5 4 6 8 (33) 5 9
200) Wiktor Patola / Michalina Oczko 6 4 5 4 3 5 5 6 6 6 5 7 (31) 6 12
Viennese Waltz
Nr. LA LD LE LF LG LH LJ LK LM LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
107) Adrian Donskich / Elvita Remeikaite 4 4 4 6 6 4 6 3 5 4 4 7 4 13
138) Hugo Kristjan Tressum / Marta Ritson 3 3 3 3 5 6 3 4 3 3 3 8 3 9
165) Martin Makarov / Regina Peik 2 1 2 2 1 2 2 2 2 2 2 11 2 6
167) Matas Puplevicius / Gabija Vilciauskaite 1 2 1 1 2 1 1 1 1 1 1 9 1 3
182) Robert Peik / Rosanna Nurmsalu 5 5 6 4 3 3 5 5 4 6 6 8 (34) 5 14
200) Wiktor Patola / Michalina Oczko 6 6 5 5 4 5 4 6 6 5 5 7 (33) 6 18
Slow Foxtrot
Nr. LA LD LE LF LG LH LJ LK LM LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
107) Adrian Donskich / Elvita Remeikaite 4 5 4 6 6 4 6 3 5 5 4 8 (34) 5 18
138) Hugo Kristjan Tressum / Marta Ritson 3 3 3 3 5 6 3 4 3 3 3 8 3 12
165) Martin Makarov / Regina Peik 2 2 2 2 2 2 2 2 1 2 2 11 2 8
167) Matas Puplevicius / Gabija Vilciauskaite 1 1 1 1 1 1 1 1 2 1 1 10 1 4
182) Robert Peik / Rosanna Nurmsalu 5 4 6 4 3 3 4 5 4 4 6 7 4 18
200) Wiktor Patola / Michalina Oczko 6 6 5 5 4 5 5 6 6 6 5 6 (29) 6 24
Quickstep
Nr. LA LD LE LF LG LH LJ LK LM LN LP 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
107) Adrian Donskich / Elvita Remeikaite 4 5 4 6 6 4 6 3 4 4 4 7 4 22
138) Hugo Kristjan Tressum / Marta Ritson 3 3 3 3 5 6 3 4 3 3 3 8 3 15
165) Martin Makarov / Regina Peik 2 2 2 2 2 2 2 2 2 2 1 11 2 10
167) Matas Puplevicius / Gabija Vilciauskaite 1 1 1 1 1 1 1 1 1 1 2 10 1 5
182) Robert Peik / Rosanna Nurmsalu 5 4 6 4 3 3 4 5 5 5 5 10 5 23
200) Wiktor Patola / Michalina Oczko 6 6 5 5 4 5 5 6 6 6 6 11 6 30

LA : Asis Khadjeh-Nouri

LD : Marek Dedik

LE : Oleg Petrovskyi

LF : Paulo Paulino

LG : Rade Janjic

LH : Remigijus Suslavicius

LJ : Santa Garda Lodina

LK : Sergey Belyaev

LM : Szymon Kulis

LN : Viktoriya Savanovych

LP : Juri Kagan