Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LD | LE | LF | LG | LH | LJ | LK | LM | LN | LP | LA | LD | LE | LF | LG | LH | LJ | LK | LM | LN | LP | LA | LD | LE | LF | LG | LH | LJ | LK | LM | LN | LP | LA | LD | LE | LF | LG | LH | LJ | LK | LM | LN | LP | LA | LD | LE | LF | LG | LH | LJ | LK | LM | LN | LP | |||||||||||
| 107 | Adrian Donskich / Elvita Remeikaite | Lithuania | 1. Round | - | X | X | - | - | X | - | X | X | X | X | 7 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | 4. |
| 2. Round | X | X | - | X | - | X | - | X | - | X | X | 7 | - | - | X | - | - | X | - | X | - | X | X | 5 | - | - | X | X | - | X | - | X | X | X | X | 7 | X | - | X | X | - | X | - | X | - | X | - | 6 | - | X | X | - | X | X | - | X | X | X | X | 8 | 33 | ||||
| Final | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | ||||||||||
| 109 | Aleksander Silluta / Iris Mirjam Raussi | Estonia | 1. Round | X | - | - | - | - | - | X | X | X | X | X | 6 | - | - | - | - | X | X | - | X | - | X | X | 5 | X | - | - | - | - | - | - | - | - | - | X | 2 | - | - | - | - | X | - | - | - | X | X | X | 4 | X | - | - | - | X | - | - | - | - | X | - | 3 | 20 | 14. |
| 110 | Aleksejs Scerbakovs / Tatjana Lissovskaja | Estonia | 1. Round | X | X | X | X | X | - | X | X | X | X | X | 10 | X | X | X | - | X | X | X | - | X | X | X | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 52 | 8. |
| 2. Round | - | X | - | - | - | - | - | - | X | - | X | 3 | X | - | - | - | - | - | - | - | X | - | X | 3 | X | X | X | - | - | - | - | - | - | - | X | 4 | - | X | - | - | - | - | - | - | - | - | X | 2 | X | X | - | X | - | - | - | - | - | - | X | 4 | 16 | ||||
| 115 | Aron Puna / Emma Catherina Laban | Estonia | 1. Round | - | X | X | X | X | X | X | X | X | X | X | 10 | - | - | X | X | X | - | X | X | - | X | X | 7 | X | X | X | X | X | X | X | X | - | X | - | 9 | X | X | X | X | X | - | X | - | - | - | - | 6 | X | X | X | X | X | - | X | X | X | X | X | 10 | 42 | 11. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | ||||
| 126 | Dastins Kazlausks / Marsella Barovska | Latvia | 1. Round | X | X | - | X | X | X | X | - | X | X | X | 9 | X | X | X | X | - | X | X | X | X | X | X | 10 | - | X | X | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | 7. |
| 2. Round | - | X | X | X | - | - | X | X | - | - | X | 6 | - | X | X | X | - | X | X | X | - | X | X | 8 | - | X | - | X | - | - | X | - | - | X | X | 5 | - | - | - | X | - | - | X | - | X | - | X | 4 | - | - | X | X | - | - | X | - | X | - | X | 5 | 28 | ||||
| 138 | Hugo Kristjan Tressum / Marta Ritson | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | 3. |
| 2. Round | X | - | X | - | X | - | - | - | - | - | X | 4 | X | X | X | - | X | - | - | - | X | - | X | 6 | X | - | X | - | X | - | - | X | X | - | X | 6 | X | - | X | - | X | - | - | X | X | - | X | 6 | X | X | X | - | X | - | - | X | X | X | X | 8 | 30 | ||||
| Final | 3 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | ||||||||||
| 163 | Markus Harald Meidra / Kristin Uibokand | Estonia | 1. Round | - | - | - | - | - | X | - | - | - | - | - | 1 | X | - | - | - | - | - | - | - | X | X | - | 3 | - | - | - | - | X | - | X | - | X | - | - | 3 | - | - | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | X | X | - | - | - | - | - | 2 | 10 | 16. |
| 165 | Martin Makarov / Regina Peik | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 2. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 54 | ||||
| Final | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||
| 167 | Matas Puplevicius / Gabija Vilciauskaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | - | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | - | X | X | X | X | X | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 53 | 1. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | ||||
| Final | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 169 | Matiass Gekovs / Amelija Grieta Strujevska | Latvia | 1. Round | X | X | X | X | X | X | X | X | - | X | - | 9 | X | X | X | X | X | X | X | X | X | X | - | 10 | X | X | X | X | X | X | X | - | X | X | X | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | - | X | X | X | X | X | X | - | X | X | - | 8 | 48 | 9. |
| 2. Round | - | - | - | - | X | - | X | - | - | X | - | 3 | - | - | - | - | X | - | X | - | - | - | - | 2 | - | - | - | - | X | - | X | - | - | X | - | 3 | - | - | - | - | X | - | X | - | - | X | - | 3 | - | - | - | - | - | - | X | - | - | - | - | 1 | 12 | ||||
| 176 | Oskar Enno Kabel / Freia Lily Sarna | Estonia | 1. Round | X | X | X | X | X | X | - | X | - | - | X | 8 | X | X | X | X | - | X | - | X | - | X | X | 8 | X | X | X | - | - | X | - | X | - | X | X | 7 | - | X | X | - | - | X | - | - | - | X | X | 5 | X | X | X | - | - | X | - | X | X | X | X | 8 | 36 | 12. |
| 2. Round | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 178 | Paul Johann Mere / Helena Simson | Estonia | 1. Round | - | - | - | - | X | - | - | - | - | X | X | 3 | - | - | - | - | - | - | - | - | - | - | X | 1 | - | - | X | - | - | - | - | X | - | - | X | 3 | - | - | - | - | X | X | - | X | - | X | X | 5 | - | - | - | - | - | - | - | X | - | - | X | 2 | 14 | 15. |
| 182 | Robert Peik / Rosanna Nurmsalu | Estonia | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 55 | 5. |
| 2. Round | X | - | X | X | X | X | X | X | X | X | - | 9 | - | X | - | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | X | - | 10 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | - | - | X | X | X | X | X | X | X | - | 8 | 46 | ||||
| Final | 5 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | ||||||||||
| 185 | Rokas Kartenis / Evita Kozeniauskaite | Lithuania | 1. Round | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | - | - | 9 | X | X | X | X | X | X | - | X | X | X | - | 9 | X | X | X | X | - | X | X | X | X | X | - | 9 | X | X | X | X | - | X | X | X | X | - | X | 9 | 47 | 10. |
| 2. Round | - | - | - | - | - | X | - | - | X | - | - | 2 | X | - | - | - | - | X | - | - | - | - | - | 2 | - | X | - | - | - | X | - | - | - | - | - | 2 | - | X | - | - | - | X | - | - | X | - | - | 3 | - | - | - | - | - | X | - | - | - | - | - | 1 | 10 | ||||
| 194 | Tristan Joonas Pajusalu / Sandra Kirillov | Estonia | 1. Round | X | X | X | X | - | - | X | - | X | - | - | 6 | - | X | - | X | X | - | X | - | X | - | X | 6 | - | - | - | X | - | - | X | - | X | - | - | 3 | X | - | - | X | - | - | X | - | X | - | - | 4 | - | - | - | X | - | - | X | - | - | - | - | 2 | 21 | 13. |
| 200 | Wiktor Patola / Michalina Oczko | Poland | 1. Round | X | - | X | X | X | X | X | X | X | X | - | 9 | X | X | X | X | X | X | X | X | X | - | - | 9 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | X | X | X | X | X | X | X | X | X | X | X | 11 | 51 | 6. |
| 2. Round | X | X | X | X | X | X | X | X | X | X | - | 10 | X | X | X | X | X | - | X | X | X | X | - | 9 | X | - | - | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | - | X | - | 9 | X | X | X | X | X | X | X | X | - | X | - | 9 | 45 | ||||
| Final | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | ||||||||||
LA : Asis Khadjeh-Nouri
LD : Marek Dedik
LE : Oleg Petrovskyi
LF : Paulo Paulino
LG : Rade Janjic
LH : Remigijus Suslavicius
LJ : Santa Garda Lodina
LK : Sergey Belyaev
LM : Szymon Kulis
LN : Viktoriya Savanovych
LP : Juri Kagan