Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | I | J | O | R | S | X | Y | |||||||
| 200 | Margus Pauklin / | Tantsukool Respect | Final | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3. | ||
| 250 | / Karolina Bolshakova | Mereklubi | Final | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4. | ||
| 254 | / Ksenia Demicheva | Kreedo Dance | Final | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2. | ||
| 268 | / Mia Kedrov | 1+1 Dance Studio | Final | 3 | 6 | 6 | 6 | 7 | 7 | 4 | 7 | 6 | 6. | ||
| 283 | / Sofya Tanasiitšuk | Kreedo Dance | Final | 7 | 7 | 7 | 7 | 4 | 6 | 5 | 6 | 7 | 7. | ||
| 284 | / Taisia Leontovich | 1+1 Dance Studio | Final | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1. | ||
| 288 | / Vera Sonder | Mereklubi | Final | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 3 | 5. | ||
A : Aleksandrs Gulko
D : Viktor Haritonov
I : Kristel Moorats
J : Kristo Kama
O : Diana Korotina
R : Kristina Tarmet
S : Maksim Stepanov
X : Siim Saarik
Y : Veldo Timm