Results :
| Nr. | Couple | Country | Round | Samba | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | I | J | O | R | S | U | Y | |||||||
| 200 | Margus Pauklin / | Tantsukool Respect | 1. Round | X | X | X | X | X | X | X | X | X | 9 | 9 | 2. |
| Final | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | ||||||
| 245 | / Jana Simonova | 1+1 Dance Studio | 1. Round | X | X | X | - | - | X | - | X | X | 6 | 6 | 4. |
| Final | 1 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 1 | ||||||
| 247 | / Jelizaveta Gulova | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | - | 8 | 8 | 3. |
| Final | 5 | 4 | 3 | 3 | 3 | 5 | 1 | 4 | 6 | ||||||
| 265 | / Marie Liise Vilipõld | Danceland | 1. Round | X | X | X | X | X | X | - | - | X | 7 | 7 | 6. |
| Final | 6 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | ||||||
| 268 | / Mia Kedrov | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | X | 9 | 9 | 5. |
| Final | 3 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 5 | ||||||
| 282 | / Sofiia Kryvchun | Crause Tantsukool | 1. Round | - | - | - | - | - | - | X | - | X | 2 | 2 | 8. |
| 283 | / Sofya Tanasiitšuk | Kreedo Dance | 1. Round | - | - | - | X | X | - | X | X | - | 4 | 4 | 7. |
| 284 | / Taisia Leontovich | 1+1 Dance Studio | 1. Round | X | X | X | X | X | X | X | X | X | 9 | 9 | 1. |
| Final | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||
A : Aleksandrs Gulko
D : Viktor Haritonov
I : Kristel Moorats
J : Kristo Kama
O : Diana Korotina
R : Kristina Tarmet
S : Maksim Stepanov
U : Maria Fessai
Y : Veldo Timm