Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | R | S | T | U | X | Y | A | B | D | R | S | T | U | X | Y | A | B | D | R | S | T | U | X | Y | A | B | D | R | S | T | U | X | Y | A | B | D | R | S | T | U | X | Y | |||||||||||
| 173 | Aron Puna / Emma Catherina Laban | Leevi Tantsukool | Final | 5 | 2 | 2 | 5 | 3 | 4 | 2 | 1 | 7 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 7 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 6 | 2. | ||||||
| 179 | Daniil Ovsjannikov / Malika Podolskaja | Kreedo Dance | Final | 1 | 4 | 1 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 1 | 6 | 3 | 2 | 6 | 4 | 1 | 4 | 4 | 2 | 6 | 2 | 2 | 1 | 4 | 1 | 4 | 6 | 4 | 5 | 3 | 2 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 3. | ||||||
| 188 | Henry Teider / Anna Elisa Raaga | Stuudio ÜX | Final | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 1 | 4 | 6 | 2 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 6 | 1 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5. | ||||||
| 192 | Karl Kevin Rajur / Anastasia Konovalova | Crause Tantsukool | Final | 2 | 1 | 4 | 2 | 1 | 1 | 7 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 1. | ||||||
| 194 | Kenert Müür / Roberta Anette Annuk | Tantsukool Respect | Final | 4 | 3 | 6 | 1 | 4 | 3 | 6 | 3 | 4 | 2 | 3 | 5 | 1 | 4 | 5 | 1 | 3 | 4 | 2 | 3 | 5 | 1 | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 1 | 5 | 5 | 2 | 3 | 6 | 3 | 3 | 5 | 1 | 2 | 4 | 2 | 3 | 2 | 4. | ||||||
| 208 | Oskar Enno Kabel / Freia Lily Sarna | Danceland | Final | 6 | 6 | 3 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 6. | ||||||
| 210 | Paul Johann Mere / Helena Simson | Stuudio ÜX | Final | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7. | ||||||
A : Aleksandrs Gulko
B : Andrejs Rogovenko
D : Viktor Haritonov
R : Kristina Tarmet
S : Maksim Stepanov
T : Margarita Goldin
U : Maria Fessai
X : Siim Saarik
Y : Veldo Timm