Results :
| Nr. | Couple | Country | Round | Waltz | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | ||||||||||
| 6 | Armin Kuusik / | Leevi Tantsukool Estonia | Final | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 3 | 3 | 1 | 5 | 4 | 1 | 4 | 3 | 3 | 3 | 5. | |||||
| 38 | Karl Erik Hain / | Tantsukool Tango Estonia | Final | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 6. | |||||
| 48 | Lukas Treiman / | Leevi Tantsukool Estonia | Final | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 4 | 1 | 4 | 3 | 5 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3. | |||||
| 62 | Michael Link / | Leevi Tantsukool Estonia | Final | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | 1 | 5 | 1 | 2 | 5 | 3 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 2. | |||||
| 66 | Märten Muoni / | Respect Estonia | Final | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1. | |||||
| 78 | Reinhard Laikask / | Leevi Tantsukool Estonia | Final | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4. | |||||
| 94 | Tauri Toots / | Tantsukool Tango Estonia | Final | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7. | |||||
O : Daiga Čabovska
P : Paweł Tekiela
R : Violeta Burneikienė
S : Kaspar Vaik
T : Kristel Moorats
U : Kristo Kama
V : Marina Asonova