Results :
| Nr. | Couple | Country | Round | Waltz | Cha Cha Cha | Sum | Place | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | R | S | T | U | V | O | P | R | S | T | U | V | ||||||||
| 106 | / Amelia Melnikova | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 1. |
| 2. Round | X | - | - | - | X | X | X | 4 | X | X | X | X | X | X | X | 7 | 11 | ||||
| Final | 3 | 2 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | |||||||
| 116 | / Ariel Kasak | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 6. |
| 2. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 13 | ||||
| Final | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 2 | 5 | 6 | 1 | 3 | 6 | 2 | |||||||
| 121 | / Brete Laureen Viitak | Leevi Tantsukool Estonia | 1. Round | - | - | - | X | - | X | X | 3 | - | X | - | - | - | X | X | 3 | 6 | 13. |
| 124 | / Britta Hõbemägi | Leevi Tantsukool Estonia | 1. Round | - | - | - | X | - | - | - | 1 | X | X | - | X | X | X | X | 6 | 7 | 11.-12. |
| 2. Round | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 1 | ||||
| 126 | / Dejah Dikarev | Danceguru Estonia | 1. Round | - | X | X | - | - | - | X | 3 | - | - | X | - | - | - | X | 2 | 5 | 14.-16. |
| 133 | / Elizaveta Zazhigina | Danceguru Estonia | 1. Round | - | X | X | - | - | - | - | 2 | - | - | X | - | - | - | - | 1 | 3 | 17.-18. |
| 134 | / Emilia Barkalova | Tantsukool Tango Estonia | 1. Round | X | - | - | - | - | X | - | 2 | - | - | - | X | X | X | - | 3 | 5 | 14.-16. |
| 135 | / Emma Toompuu | Crause Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 7. |
| 2. Round | - | - | X | - | - | - | X | 2 | X | X | X | X | X | X | - | 6 | 8 | ||||
| 143 | / Faya Siilbek | Leevi Tantsukool Estonia | 1. Round | X | - | - | - | - | - | X | 2 | - | - | X | - | - | - | - | 1 | 3 | 17.-18. |
| 167 | / Karlotta Pillpuu | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | - | 6 | X | - | - | - | X | - | - | 2 | 8 | 9.-10. |
| 2. Round | - | X | - | - | - | - | - | 1 | - | - | X | - | - | - | - | 1 | 2 | ||||
| 193 | / Margarita Alatortseva | Leevi Tantsukool Estonia | 1. Round | X | - | - | X | X | X | X | 5 | X | X | X | - | X | X | X | 6 | 11 | 3. |
| 2. Round | - | - | X | X | X | X | - | 4 | X | X | - | X | X | X | X | 6 | 10 | ||||
| Final | 5 | 5 | 5 | 2 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | |||||||
| 201 | / Marta Bernarde | Aura Latvia | 1. Round | X | - | - | - | X | - | - | 2 | X | - | X | X | - | - | - | 3 | 5 | 14.-16. |
| 207 | / Mia Rõbak | Danceguru Estonia | 1. Round | - | X | X | X | X | - | X | 5 | - | X | X | X | X | - | X | 5 | 10 | 11.-12. |
| 2. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | 1 | 1 | ||||
| 210 | / Mika Smirnova | eMotion Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | 13 | 4. |
| 2. Round | X | X | X | X | X | X | - | 6 | - | - | X | - | X | X | - | 3 | 9 | ||||
| Final | 6 | 4 | 2 | 3 | 2 | 5 | 3 | 6 | 3 | 2 | 4 | 1 | 4 | 5 | |||||||
| 215 | / Ornella Arrigo | Leevi Tantsukool Estonia | 1. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | 5. |
| 2. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 13 | ||||
| Final | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 5 | 5 | 5 | 3 | 6 | |||||||
| 227 | / Romina Muttik | Danceguru Estonia | 1. Round | X | X | - | X | X | X | X | 6 | - | X | - | X | - | X | X | 4 | 10 | 9.-10. |
| 2. Round | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | X | 1 | 2 | ||||
| 234 | / Sara Fazekas | Aura Latvia | 1. Round | X | X | X | - | X | X | - | 5 | X | X | - | X | X | X | X | 6 | 11 | 8. |
| 2. Round | X | X | - | X | - | X | - | 4 | X | - | - | - | - | - | - | 1 | 5 | ||||
| 236 | / Sigrid-Ly Kreitsman | Danceland Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 2. |
| 2. Round | X | X | X | X | X | X | X | 7 | - | X | - | X | - | - | - | 2 | 9 | ||||
| Final | 2 | 3 | 1 | 1 | 5 | 1 | 2 | 5 | 6 | 1 | 6 | 6 | 5 | 4 | |||||||
| 246 | / Tina Emma Klava | Aura Latvia | 1. Round | - | - | X | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | 2 | 19. |
O : Daiga Čabovska
P : Paweł Tekiela
R : Violeta Burneikienė
S : Kaspar Vaik
T : Kristel Moorats
U : Kristo Kama
V : Marina Asonova