Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Samba | Cha Cha Cha | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | ||||||||||||
| 107 | / Anastassia Ledvanova | Kreedo Dance Estonia | 1. Round | - | - | X | - | X | X | - | 3 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | X | - | X | X | - | 4 | - | - | - | - | X | X | - | 2 | X | X | X | X | X | X | X | 7 | 30 | 12. |
| 2. Round | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | X | 2 | - | X | - | X | - | - | - | 2 | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 6 | ||||
| 117 | / Arina Borisova | Danceguru Estonia | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | X | 2 | - | - | - | - | - | X | - | 1 | - | X | - | - | - | - | - | 1 | - | - | X | - | - | - | X | 2 | - | - | - | - | - | - | X | 1 | 7 | 17. |
| 129 | / Eliise Loreen Talan | K.V.Dance studio Estonia | 1. Round | X | X | - | X | - | X | - | 4 | X | X | - | X | - | X | X | 5 | - | X | X | X | - | X | - | 4 | X | - | - | X | - | - | - | 2 | X | - | - | X | - | - | - | 2 | X | X | X | X | - | - | X | 5 | 22 | 13.-14. |
| 157 | / Isabella Sari | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | X | X | X | 6 | - | - | X | X | - | - | - | 2 | X | X | - | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | - | - | X | X | X | - | 3 | 30 | 7.-8. |
| 2. Round | - | - | - | X | X | - | - | 2 | X | - | - | - | - | - | - | 1 | - | - | X | X | X | - | - | 3 | X | X | X | - | X | - | - | 4 | X | X | X | X | X | - | X | 6 | - | - | - | - | X | - | - | 1 | 17 | ||||
| 159 | / Ivett Kiisla | K.V.Dance studio Estonia | 1. Round | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | - | X | 5 | - | X | X | - | X | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | 36 | 7.-8. |
| 2. Round | - | X | X | X | - | - | - | 3 | X | X | X | X | X | - | X | 6 | X | X | - | - | - | - | - | 2 | X | - | X | X | - | - | - | 3 | - | - | - | X | - | - | - | 1 | - | - | - | X | X | - | - | 2 | 17 | ||||
| 164 | / Jelizaveta Zguro | Kreedo Dance Estonia | 1. Round | X | - | - | X | X | X | X | 5 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | 37 | 2. |
| 2. Round | X | X | - | - | X | X | - | 4 | - | X | X | X | X | X | X | 6 | - | X | X | - | X | X | X | 5 | X | X | - | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | 33 | ||||
| Final | 4 | 6 | 6 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 5 | 3 | 1 | 3 | 2 | 1 | 4 | 5 | 6 | 2 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 6 | 3 | 2 | 1 | |||||||||||
| 174 | / Klara Kõiv | Danceguru Estonia | 1. Round | X | - | X | - | X | - | X | 4 | X | X | X | - | X | X | - | 5 | - | - | - | - | - | - | - | 0 | X | - | X | X | - | X | X | 5 | X | X | X | X | - | - | X | 5 | - | X | X | - | - | - | X | 3 | 22 | 13.-14. |
| 206 | / Mia Kedrov | 1+1 Dance Studio Estonia | 1. Round | X | X | X | X | X | X | - | 6 | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | 38 | 3. |
| 2. Round | X | - | X | - | - | X | X | 4 | X | X | X | X | - | X | - | 5 | X | - | X | X | - | X | - | 4 | - | - | X | X | - | X | X | 4 | X | X | X | - | X | X | X | 6 | - | X | - | - | - | X | - | 2 | 25 | ||||
| Final | 3 | 5 | 1 | 5 | 6 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 5 | 2 | 1 | 4 | 1 | 6 | 4 | 5 | 5 | 2 | 6 | 1 | 5 | 1 | 4 | 3 | 1 | 5 | 1 | 6 | 6 | 3 | 4 | 1 | 2 | |||||||||||
| 208 | / Mia Emilia Reinsalu | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 42 | 4. |
| 2. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | 39 | ||||
| Final | 5 | 4 | 5 | 1 | 1 | 4 | 6 | 5 | 6 | 5 | 3 | 2 | 5 | 6 | 6 | 6 | 1 | 3 | 1 | 5 | 6 | 4 | 5 | 5 | 1 | 1 | 5 | 5 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | |||||||||||
| 212 | / Mireliis Raudvere | Leevi Tantsukool Estonia | 1. Round | X | X | - | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | - | - | X | X | X | X | X | 5 | X | - | - | X | X | X | X | 5 | X | X | - | - | X | X | - | 4 | - | - | - | X | X | X | X | 4 | 30 | 11. |
| 2. Round | X | - | - | - | - | - | X | 2 | - | - | - | X | - | - | - | 1 | X | - | X | - | - | - | X | 3 | X | - | - | - | - | - | - | 1 | X | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | 0 | 9 | ||||
| 218 | / Patrisiia Bila-Carnegie | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | - | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 40 | 1. |
| 2. Round | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | - | X | - | - | X | X | - | 3 | X | X | X | X | X | X | X | 7 | 34 | ||||
| Final | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 3 | 5 | |||||||||||
| 222 | / Rebecca Lindeberg | Kreedo Dance Estonia | 1. Round | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | - | - | X | X | X | X | 5 | - | X | - | - | X | X | X | 4 | X | X | - | X | X | X | - | 5 | 34 | 5. |
| 2. Round | - | X | X | X | X | X | X | 6 | - | X | - | - | X | X | X | 4 | X | X | - | - | X | X | X | 5 | - | - | - | X | - | X | - | 2 | - | - | X | - | - | - | X | 2 | X | X | X | X | - | X | X | 6 | 25 | ||||
| Final | 6 | 3 | 3 | 6 | 5 | 6 | 5 | 4 | 1 | 3 | 6 | 5 | 4 | 2 | 5 | 1 | 3 | 4 | 5 | 4 | 1 | 6 | 2 | 6 | 4 | 4 | 6 | 2 | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 3 | 1 | 4 | 6 | 6 | 4 | |||||||||||
| 225 | / Riana Muttik | Danceguru Estonia | 1. Round | - | X | X | - | - | - | X | 3 | - | - | - | X | - | - | X | 2 | - | - | X | - | - | - | - | 1 | - | - | X | - | - | - | X | 2 | - | - | - | X | - | - | X | 2 | - | - | X | X | - | - | X | 3 | 13 | 16. |
| 229 | / Roosi Reinberk | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | - | X | X | - | X | - | - | 3 | X | X | X | X | X | X | X | 7 | - | X | - | X | X | - | X | 4 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | 33 | 9. |
| 2. Round | - | X | - | - | - | - | X | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | 1 | - | X | - | - | X | - | - | 2 | - | X | X | - | X | X | - | 4 | - | X | X | - | - | - | X | 3 | 12 | ||||
| 237 | / Sofia Petranovskiy | Danceguru Estonia | 1. Round | X | X | X | X | - | - | X | 5 | X | - | X | - | - | X | - | 3 | X | - | X | - | - | X | X | 4 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | - | X | - | X | X | X | 5 | 31 | 10. |
| 2. Round | - | - | - | - | - | - | X | 1 | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | X | 2 | - | - | X | - | X | - | X | 3 | X | - | - | - | - | - | X | 2 | X | - | - | - | X | - | X | 3 | 11 | ||||
| 238 | / Sofiia Kryvchun | Crause Tantsukool Estonia | 1. Round | - | X | X | - | - | - | - | 2 | X | X | X | - | - | - | X | 4 | X | X | X | - | X | - | - | 4 | X | X | X | - | - | - | - | 3 | X | X | X | - | - | - | - | 3 | X | X | X | - | - | - | X | 4 | 20 | 15. |
| 250 | / Victoria Medvedeva | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | - | 6 | X | X | - | X | X | X | X | 6 | 39 | 6. |
| 2. Round | X | X | - | X | X | X | - | 5 | X | X | - | - | X | X | - | 4 | - | X | - | - | - | X | - | 2 | X | X | - | - | - | X | X | 4 | - | X | - | X | - | X | - | 3 | X | X | X | X | - | X | X | 6 | 24 | ||||
| Final | 2 | 1 | 4 | 4 | 4 | 5 | 1 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 2 | 4 | 3 | 6 | 6 | 4 | 3 | 2 | 3 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | |||||||||||
O : Daiga Čabovska
P : Paweł Tekiela
R : Violeta Burneikienė
S : Kaspar Vaik
T : Kristel Moorats
U : Kristo Kama
V : Marina Asonova