Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Samba | Cha Cha Cha | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | ||||||||||||
| 104 | / Alisa Melnikova | Leevi Tantsukool Estonia | 1. Round | - | - | X | X | X | X | - | 4 | - | - | - | X | X | X | - | 3 | - | - | - | - | X | - | - | 1 | - | X | X | - | X | X | X | 5 | - | - | X | - | X | X | X | 4 | - | X | - | - | X | X | - | 3 | 20 | 7. |
| 105 | / Alise Gekova | Aura Latvia | 1. Round | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | X | - | - | - | - | - | - | 1 | 6 | 11. |
| 122 | / Brigita Ojamäe | Danceland Estonia | 1. Round | - | - | X | X | X | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | - | X | X | X | X | - | 4 | - | - | X | X | X | X | - | 4 | - | - | X | X | X | X | X | 5 | 32 | 3. |
| Final | 4 | 6 | 3 | 1 | 4 | 3 | 4 | 3 | 6 | 2 | 1 | 3 | 4 | 4 | 3 | 6 | 2 | 2 | 2 | 4 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 1 | 4 | 6 | 1 | 4 | 3 | 3 | 2 | |||||||||||
| 128 | / Eliise Saarmets | Danceland Estonia | 1. Round | X | X | X | - | - | X | X | 5 | X | X | - | X | X | X | X | 6 | X | X | X | X | - | X | X | 6 | X | - | X | - | - | X | - | 3 | X | X | - | - | - | X | X | 4 | X | X | - | X | - | X | X | 5 | 29 | 5. |
| Final | 5 | 5 | 2 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 1 | 4 | 5 | 3 | 1 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | |||||||||||
| 130 | / Elina Sergejeva | Leevi Tantsukool Estonia | 1. Round | X | X | X | X | X | - | - | 5 | - | - | X | X | X | - | - | 3 | X | - | X | X | X | - | - | 4 | X | X | - | X | X | - | - | 4 | X | X | X | X | X | - | X | 6 | - | X | X | X | - | - | X | 4 | 26 | 4. |
| Final | 3 | 4 | 6 | 3 | 2 | 6 | 6 | 4 | 5 | 5 | 2 | 2 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 2 | 4 | 2 | 3 | 6 | 3 | 3 | 1 | 4 | 1 | 3 | 6 | 5 | 3 | 2 | 2 | 1 | 4 | 6 | 5 | |||||||||||
| 154 | / Ingel Rosy Vest | Leevi Tantsukool Estonia | 1. Round | - | X | X | X | X | - | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | 37 | 2. |
| Final | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | |||||||||||
| 160 | / Jana Simonova | 1+1 Dance Studio Estonia | 1. Round | - | - | - | - | - | - | - | 0 | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | X | - | - | 1 | - | - | X | - | X | - | - | 2 | X | - | X | X | X | - | - | 4 | 8 | 10. |
| 189 | / Loviise Kaidme | Danceland Estonia | 1. Round | X | - | X | - | - | - | X | 3 | - | X | X | - | - | - | - | 2 | - | - | - | X | - | - | X | 2 | - | X | X | - | - | - | X | 3 | - | X | - | X | - | - | - | 2 | X | - | X | - | X | - | - | 3 | 15 | 8. |
| 202 | / Martha Meryl Väli | Danceland Estonia | 1. Round | - | X | - | X | X | X | - | 4 | X | X | - | - | - | - | X | 3 | - | X | X | - | X | X | - | 4 | X | X | X | X | - | X | X | 6 | X | X | - | - | - | X | X | 4 | X | X | X | - | - | X | X | 5 | 26 | 6. |
| Final | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | |||||||||||
| 221 | / Rebeca Paal | Dance Team Royal Estonia | 1. Round | X | X | - | - | X | X | X | 5 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | - | X | X | X | X | X | X | 6 | 37 | 1. |
| Final | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | |||||||||||
| 242 | / Taisia Ponomarjova | Mereklubi Estonia | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 3 | 12. |
| 249 | / Veronika Saar | Stuudio ÜX Estonia | 1. Round | X | X | - | X | - | X | X | 5 | - | - | - | X | - | X | X | 3 | - | X | - | - | - | X | X | 3 | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 13 | 9. |
O : Daiga Čabovska
P : Paweł Tekiela
R : Violeta Burneikienė
S : Kaspar Vaik
T : Kristel Moorats
U : Kristo Kama
V : Marina Asonova