Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Samba | Cha Cha Cha | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | ||||||||||||
| 20 | Eke Soomets / Elsa Lukken | Tantsukool Tango Estonia | Final | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1. | |||||||
| 31 | Iko Mark Šein / Melissa Hõbemägi | Leevi Tantsukool Estonia | Final | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4. | |||||||
| 45 | Kristofer Johan Rammul / Krethel Sooba | Danceland Estonia | Final | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2. | |||||||
| 84 | Ronald Kruuse / Teele Talvistu | Danceland Estonia | Final | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3. | |||||||
O : Daiga Čabovska
P : Paweł Tekiela
R : Violeta Burneikienė
S : Kaspar Vaik
T : Kristel Moorats
U : Kristo Kama
V : Marina Asonova