Results :
| Nr. | Couple | Country | Round | Waltz | Viennese Waltz | Quickstep | Samba | Cha Cha Cha | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | O | P | R | S | T | U | V | ||||||||||||
| 3 | Alex Pugatšov / Marianna Laes | eMotion Estonia | Final | 3 | 3 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 3. | |||||||
| 25 | Frederik Vendel / Liisa Viik | Dance Team Royal Estonia | Final | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 1 | 1. | |||||||
| 66 | Märten Muoni / Mirtel Puusepp | Respect Estonia | Final | 2 | 4 | 1 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | 2 | 4 | 3 | 3 | 4. | |||||||
| 77 | Ralf Runthal / Helin Sarrap | Leevi Tantsukool Estonia | Final | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2. | |||||||
O : Daiga Čabovska
P : Paweł Tekiela
R : Violeta Burneikienė
S : Kaspar Vaik
T : Kristel Moorats
U : Kristo Kama
V : Marina Asonova